0 | MAL128 | YO | Peter Ahern | | | Racing |
0 | 66 | XYPHIAS | Christopher Edwards | | | Classic |
0 | 61003 | WINDFALL | Jeff Yorke | | | Premier Cruising |
0 | SIN333 | WAKE TERE | Kurt Metzger | | | IRC 2 |
0 | KS5506 | THIRTY SOMETHING | Franz Sluythers | | | IRC 2 |
0 | SIN800 | THE DOGS II | Mark Jewell | | | Racing |
0 | GBR6010T | TAG | Mike Downard | | | IRC 3 |
0 | C200 | SUMMERSALT | Mark Pescott | | | Ocean Multihulls |
0 | H700 | STORMVOGEL | Ermano Traverso | | | Premier Cruising |
0 | HKG3815 | STELLA | Nick Burns | | | Racing |
0 | S9 | SOUTHERN STAR | Oliver Hughes | | | IRC 3 |
0 | S8 | SOUTHERN LIGHT | Mongkol | | | IRC 3 |
0 | 69 | SLIPPER | Alistair Purves | | | Ocean Multihulls |
0 | 4545 | SIMPATICO | Naotake Oki | | | IRC 2 |
0 | KS5438 | SIMBA | Bob Ashman | | | IRC 3 |
0 | 111 | Securicor Fine Pitch | Tony Lough | | | Ocean Multihulls |
0 | USA5564 | SANOOK | Julian Hill | | | Classic |
0 | 111 | SALAMANDER 3 | Alan Nichol | | | IRC 3 |
0 | 816/817 | Royal Thai Navy 2 | N C Nawin | | | IRC 2 |
0 | TH1993 | Royal Thai Navy 1 | Rt Pera Na Sagultem | | | IRC 2 |
0 | S12 | ROSIE | Richard Vine | | | IRC 3 |
0 | S11 | ROBIN | R Jeltes | | | IRC 3 |
0 | CAN13 | PYTHEUS AURA | Reinhard Haiber | | | IRC 1 |
0 | MAS4300 | PLA LOMA | Keith Moore | | | Racing |
0 | YC360 | PATRICE III | Tracy Williams | | | IRC 3 |
0 | MAS666 | PASAYA | Schle Wood Thanan | | | Racing |
0 | MAS31 | PANIC! | Stuart Harrison | | | Racing |
0 | S1 | OLMI | Allen Bollinger | | | IRC 3 |
0 | S7 | OLMETO | NOKIA Thailand | | | IRC 3 |
0 | THA99 | OCTOPUSSY | Viroj Nualkhair | | | IRC 1 |
0 | O3 | NIXIE | Leo Wienands | | | Ocean Multihulls |
0 | F550 | MUSTANG SALLY | Warren Batt | | | IRC 1 |
0 | S5 | MELISSA | Scott Jacobsen | | | IRC 2 |
0 | S10 | MADDALENA | Michael White | | | IRC 3 |
0 | AUS8887 | LUNA NUOVA | Ray Roberts | | | Racing |
0 | S2 | LORETO | Darren Shipard | | | IRC 3 |
0 | S4 | LISCIA | Robert Bailey | | | IRC 3 |
0 | AUS545 | Linklaters Mandrake | Robert Elliot | | | Racing |
0 | JPN7777 | LA SAMUDRA | David Lindhal | | | IRC 1 |
0 | S3 | LA PINELLE | NOKIA Thailand | | | IRC 3 |
0 | 8424 | Kylie | Douglas Ludden | | | IRC 1 |
0 | 43703 | Klondike | Donald Radcliffe | | | Ocean Rover |
0 | S6 | JIGSAW | Ian Galbraith | | | IRC 2 |
0 | HKG2005 | JIGONDA | Stuart Anderson | | | IRC 1 |
0 | HKG600 | JELIK | Frank Pong | | | Racing |
0 | GBR40L | JATIVA | Hannes Waimer | | | Racing |
0 | 376 | HOMYA | Mr Van Rijswijk | | | IRC 3 |
0 | HKG2200 | HOCUX POCUX | David Bailey | | | Premier Cruising |
0 | HKG1888 | HI-FIDELITY | Neil Pryde | | | Racing |
0 | MAL19 | GOTCHA LAGI! | Gerry Daughton | | | IRC 2 |
0 | 2323 | GOOD HOPE | Geoff Horn | | | Ocean Rover |
0 | 17 | FREE WIND | George Foose | | | IRC 3 |
0 | SIN3607 | FOXY LADY | Bill Bremner | | | Racing |
0 | MAS4001 | FONG LING | Paul Winkelman | | | Racing |
0 | 54 | FI TUEN | Jock Crombie | | | IRC 2 |
0 | 48 | EMERALD BLUE | Robert England | | | IRC 1 |
0 | C2099 | ELEKTRA | Marcel Liedts | | | Premier Cruising |
0 | 36 | EL SEA | Paul Nicholas | | | IRC 3 |
0 | P22 | DREAMCATCHER | Ted Grinstead | | | Ocean Multihulls |
0 | 9290 | DI HARD | Rob Williams | | | IRC 1 |
0 | 9 | DESTINY | Joaquin Vazquez | | | IRC 3 |
0 | 159 | CHIMERA | J Yamamoto | | | Ocean Multihulls |
0 | TH94 | CEDAR SWAN | Radab Kanjanavanit | | | Ocean Multihulls |
0 | 259 | CEBERUS | Mark Horwood | | | Ocean Multihulls |
0 | BJ | BLUE JAY | Jarvis Jay | | | Ocean Rover |
0 | THA696 | BIG BUZZARD | George Olivet | | | Premier Cruising |
0 | MLT1295 | BIG A | Horst Lakits | | | IRC 1 |
0 | AUS4100 | AUSTRALIAN MAID | John Wardill | | | Premier Cruising |
0 | KS5656 | AMANDA | Shuji Hagihara | | | IRC 3 |
0 | 20 | AMADEUS | Olaf Litjens | | | IRC 2 |
loading