Race Results for Race 1 in IRC Three (Provisional) class
02 Dec 2013
Sail No | Boat | Name | Cty/Rgn | Fin Time | Elapsed | TCF | Corrected | Place | Points |
HKG 2093 | Red Kite II | Anthony Root | HKG | 2013-12-02 11:12:16 | 00:52:16 | 1.029 | 00:53:47 | 1 | 1 |
AUS010 | Ichi Ban | Matt Allen | AUS | 2013-12-02 11:13:33 | 00:53:33 | 1.013 | 00:54:15 | 2 | 2 |
GBR4497 | Team Kata Rocks | Peter Dyer | THA | 2013-12-02 11:16:17 | 00:56:17 | 0.996 | 00:56:03 | 3 | 3 |
NZLl 6800 | Ruby Tuesday | Andrei Arbuzov | RUS | 2013-12-02 11:14:00 | 00:54:00 | 1.045 | 00:56:26 | 4 | 4 |
THA2012 | Navy 1 | LT.JG.Pontep Sookudom | THA | 2013-12-02 11:19:13 | 00:59:13 | 0.968 | 00:57:19 | 5 | 5 |
SIN 232 | Endeavour | Tan Thong Meng | SIN | 2013-12-02 11:16:50 | 00:56:50 | 1.018 | 00:57:51 | 6 | 6 |
MAS88 | Skandia EOW | Stuart Williamson | MAS | 2013-12-02 11:18:08 | 00:58:08 | 0.997 | 00:57:58 | 7 | 7 |
SIN 999 | Rock N Rolla | Greg Reynolds | AUS | 2013-12-02 11:14:56 | 00:54:56 | 1.056 | 00:58:01 | 8 | 8 |
MAS 2807 | Elena | Korolev Nikolai | RUS | 2013-12-02 11:24:26 | 01:04:26 | 1.018 | 01:05:36 | 9 | 9 |
RUS 621 | Uminoko | Nikolai Ostapenko | RUS | 2013-12-02 11:42:18 | 01:22:18 | 1.058 | 01:27:04 | 10 | 10 |
loading