Race Results for Race 6 in IRC Zero (Provisional) class
09 Dec 2015
Sail No | Boat | Name | Cty/Rgn | Fin Time | Elapsed | TCF | Corrected | Place | Points |
52566 | Alive | Duncan Hine | AUS | 2015-12-09 11:49:27 | 02:39:27 | 1.582 | 04:12:15 | 1 | 1 |
HKG600 | Jelik | Frank Pong | HKG | 2015-12-09 11:57:16 | 02:47:16 | 1.525 | 04:15:05 | 2 | 2 |
AUS 52 | Team Premier Oi! | Hannes Waimer | GER | 2015-12-09 12:13:50 | 03:03:50 | 1.389 | 04:15:21 | 3 | 3 |
HKG2112 | Windsikher II | Sarab Jeet Singh | SIN | 2015-12-09 12:19:43 | 03:09:43 | 1.359 | 04:17:49 | 4 | 4 |
AUS8898 | Millennium Racing | Raymond Roberts | AUS | 2015-12-09 12:19:59 | 03:09:59 | 1.367 | 04:19:42 | 5 | 5 |
AUS/GBR1851 | Kodo | Ben Copley | AUS | | | 1.377 | | DNC | 7 |
loading