33rd Phuket Kings Cup Regatta-DinghiesWednesday 4th December 2019 to Saturday 7th December 2019 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Place | Sail No | Boat | Name | Cty/Rgn | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total Points | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 212818 | JARUPONG MEEUSAMSEN | THA | 1 | 1 | 1 | 3 | 3 | ||||||||
2 | 211365 | PO.1 PRAKASIT HOGPRADAP | THA | 2 | 2 | 2 | 6 | 6 | ||||||||
3 | 179830 | PO.1 THANAKAN KORKERD | THA | 3 | 4 | 3 | 10 | 10 | ||||||||
4 | 212380 | Array | MARCEL DUBBELMAN | THA | 4 | 3 | 4 | 11 | 11 | |||||||
5 | 15 | PO.1 PATTANAN KAMSANG | THA | 5 | 5 | 5 | 15 | 15 | ||||||||
6 | 552515 | Array | TANAKHON KAEWLUAN | THA | 6 | 6 | DNF | 20 | 20 | |||||||
7 | 9566 | SARUN MEESEN | THA | 7 | DNF | DNF | 23 | 23 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Sail No | Boat | Name | Cty/Rgn | Place | Points |
---|---|---|---|---|---|
212818 | JARUPONG MEEUSAMSEN | 1 | 1 | ||
211365 | PO.1 PRAKASIT HOGPRADAP | 2 | 2 | ||
179830 | PO.1 THANAKAN KORKERD | 3 | 3 | ||
212380 | Array | MARCEL DUBBELMAN | 4 | 4 | |
15 | PO.1 PATTANAN KAMSANG | 5 | 5 | ||
552515 | Array | TANAKHON KAEWLUAN | 6 | 6 | |
9566 | SARUN MEESEN | 7 | 7 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Sail No | Boat | Name | Cty/Rgn | Place | Points |
---|---|---|---|---|---|
212818 | JARUPONG MEEUSAMSEN | 1 | 1 | ||
211365 | PO.1 PRAKASIT HOGPRADAP | 2 | 2 | ||
212380 | Array | MARCEL DUBBELMAN | 3 | 3 | |
179830 | PO.1 THANAKAN KORKERD | 4 | 4 | ||
15 | PO.1 PATTANAN KAMSANG | 5 | 5 | ||
552515 | Array | TANAKHON KAEWLUAN | 6 | 6 | |
9566 | SARUN MEESEN | DNF | 8 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Sail No | Boat | Name | Cty/Rgn | Place | Points |
---|---|---|---|---|---|
212818 | JARUPONG MEEUSAMSEN | 1 | 1 | ||
211365 | PO.1 PRAKASIT HOGPRADAP | 2 | 2 | ||
179830 | PO.1 THANAKAN KORKERD | 3 | 3 | ||
212380 | Array | MARCEL DUBBELMAN | 4 | 4 | |
15 | PO.1 PATTANAN KAMSANG | 5 | 5 | ||
552515 | Array | TANAKHON KAEWLUAN | DNF | 8 | |
9566 | SARUN MEESEN | DNF | 8 |