33rd Phuket Kings Cup Regatta-DinghiesWednesday 4th December 2019 to Saturday 7th December 2019 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Place | Sail No | Boat | Name | Cty/Rgn | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total Points | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 179830 | PO.1 THANAKAN KORKERD | THA | 2 | 1 | 3 | 3 | |||||||||
2 | 211365 | PO.1 PRAKASIT HOGPRADAP | THA | 4 | 2 | 6 | 6 | |||||||||
3 | 212818 | JARUPONG MEEUSAMSEN | THA | 1 | DNF | 9 | 9 | |||||||||
4 | 212380 | Array | MARCEL DUBBELMAN | THA | 3 | DNF | 11 | 11 | ||||||||
5 | 552515 | Array | TANAKHON KAEWLUAN | THA | 5 | DNF | 13 | 13 | ||||||||
6 | 9566 | SARUN MEESEN | THA | DNF | DNS | 16 | 16 | |||||||||
7 | 15 | PO.1 PATTANAN KAMSANG | THA | DNC | DNC | 16 | 16 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Sail No | Boat | Name | Cty/Rgn | Place | Points |
---|---|---|---|---|---|
212818 | JARUPONG MEEUSAMSEN | 1 | 1 | ||
179830 | PO.1 THANAKAN KORKERD | 2 | 2 | ||
212380 | Array | MARCEL DUBBELMAN | 3 | 3 | |
211365 | PO.1 PRAKASIT HOGPRADAP | 4 | 4 | ||
552515 | Array | TANAKHON KAEWLUAN | 5 | 5 | |
15 | PO.1 PATTANAN KAMSANG | DNC | 8 | ||
9566 | SARUN MEESEN | DNF | 8 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Sail No | Boat | Name | Cty/Rgn | Place | Points |
---|---|---|---|---|---|
179830 | PO.1 THANAKAN KORKERD | 1 | 1 | ||
211365 | PO.1 PRAKASIT HOGPRADAP | 2 | 2 | ||
9566 | SARUN MEESEN | DNS | 8 | ||
212380 | Array | MARCEL DUBBELMAN | DNF | 8 | |
15 | PO.1 PATTANAN KAMSANG | DNC | 8 | ||
552515 | Array | TANAKHON KAEWLUAN | DNF | 8 | |
212818 | JARUPONG MEEUSAMSEN | DNF | 8 |