33rd Phuket Kings Cup Regatta-DinghiesWednesday 4th December 2019 to Saturday 7th December 2019 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Place | Sail No | Boat | Name | Cty/Rgn | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total Points | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 212808 | INTIRA PARNPIBOON | THA | 2 | 1 | 1 | 4 | 4 | ||||||||
2 | 845199 | PALIGA POONPAT | THA | 3 | 2 | 5 | 10 | 10 | ||||||||
3 | 212811 | CHONCHANOK CHUENTHONG | THA | 4 | 3 | 3 | 10 | 10 | ||||||||
4 | 208184 | Array | CHRISTOPHER MARSH | THA | 1 | 6 | 6 | 13 | 13 | |||||||
5 | 212806 | KRITTAPAS NAMSAKSAWADI | THA | 7 | 4 | 2 | 13 | 13 | ||||||||
6 | 197521 | WARITNAN CHANRAM | THA | 5 | 5 | 4 | 14 | 14 | ||||||||
7 | 198084 | PHANPHATSA KHUMBAN | THA | 6 | 9 | 9 | 24 | 24 | ||||||||
8 | 82 | MANINTORN LEELAS | THA | 9 | 7 | 8 | 24 | 24 | ||||||||
9 | 8 | PARAWEE DANGPRATUM | THA | 11 | 8 | 7 | 26 | 26 | ||||||||
10 | 1 | NARUESET PANNA | THA | 8 | 10 | 10 | 28 | 28 | ||||||||
11 | 209180 | Array | ANDA TAKSINAPAN | THA | 10 | 11 | 11 | 32 | 32 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Sail No | Boat | Name | Cty/Rgn | Place | Points |
---|---|---|---|---|---|
208184 | Array | CHRISTOPHER MARSH | 1 | 1 | |
212808 | INTIRA PARNPIBOON | 2 | 2 | ||
845199 | PALIGA POONPAT | 3 | 3 | ||
212811 | CHONCHANOK CHUENTHONG | 4 | 4 | ||
197521 | WARITNAN CHANRAM | 5 | 5 | ||
198084 | PHANPHATSA KHUMBAN | 6 | 6 | ||
212806 | KRITTAPAS NAMSAKSAWADI | 7 | 7 | ||
1 | NARUESET PANNA | 8 | 8 | ||
82 | MANINTORN LEELAS | 9 | 9 | ||
209180 | Array | ANDA TAKSINAPAN | 10 | 10 | |
8 | PARAWEE DANGPRATUM | 11 | 11 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Sail No | Boat | Name | Cty/Rgn | Place | Points |
---|---|---|---|---|---|
212808 | INTIRA PARNPIBOON | 1 | 1 | ||
845199 | PALIGA POONPAT | 2 | 2 | ||
212811 | CHONCHANOK CHUENTHONG | 3 | 3 | ||
212806 | KRITTAPAS NAMSAKSAWADI | 4 | 4 | ||
197521 | WARITNAN CHANRAM | 5 | 5 | ||
208184 | Array | CHRISTOPHER MARSH | 6 | 6 | |
82 | MANINTORN LEELAS | 7 | 7 | ||
8 | PARAWEE DANGPRATUM | 8 | 8 | ||
198084 | PHANPHATSA KHUMBAN | 9 | 9 | ||
1 | NARUESET PANNA | 10 | 10 | ||
209180 | Array | ANDA TAKSINAPAN | 11 | 11 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Sail No | Boat | Name | Cty/Rgn | Place | Points |
---|---|---|---|---|---|
212808 | INTIRA PARNPIBOON | 1 | 1 | ||
212806 | KRITTAPAS NAMSAKSAWADI | 2 | 2 | ||
212811 | CHONCHANOK CHUENTHONG | 3 | 3 | ||
197521 | WARITNAN CHANRAM | 4 | 4 | ||
845199 | PALIGA POONPAT | 5 | 5 | ||
208184 | Array | CHRISTOPHER MARSH | 6 | 6 | |
8 | PARAWEE DANGPRATUM | 7 | 7 | ||
82 | MANINTORN LEELAS | 8 | 8 | ||
198084 | PHANPHATSA KHUMBAN | 9 | 9 | ||
1 | NARUESET PANNA | 10 | 10 | ||
209180 | Array | ANDA TAKSINAPAN | 11 | 11 |