33rd Phuket Kings Cup Regatta-DinghiesWednesday 4th December 2019 to Saturday 7th December 2019 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Place | Sail No | Boat | Name | Cty/Rgn | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total Points | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 845199 | PALIGA POONPAT | THA | 1 | 1 | 1 | ||||||||||
2 | 208184 | Array | CHRISTOPHER MARSH | THA | 2 | 2 | 2 | |||||||||
3 | 212811 | CHONCHANOK CHUENTHONG | THA | 3 | 3 | 3 | ||||||||||
4 | 197521 | WARITNAN CHANRAM | THA | 4 | 4 | 4 | ||||||||||
5 | 212806 | KRITTAPAS NAMSAKSAWADI | THA | 5 | 5 | 5 | ||||||||||
6 | 1 | NARUESET PANNA | THA | DNC | 12 | 12 | ||||||||||
7 | 198084 | PHANPHATSA KHUMBAN | THA | DNC | 12 | 12 | ||||||||||
8 | 82 | MANINTORN LEELAS | THA | DNC | 12 | 12 | ||||||||||
9 | 8 | PARAWEE DANGPRATUM | THA | DNC | 12 | 12 | ||||||||||
10 | 209180 | Array | ANDA TAKSINAPAN | THA | DNF | 12 | 12 | |||||||||
11 | 212808 | INTIRA PARNPIBOON | THA | DNF | 12 | 12 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Sail No | Boat | Name | Cty/Rgn | Place | Points |
---|---|---|---|---|---|
845199 | PALIGA POONPAT | 1 | 1 | ||
208184 | Array | CHRISTOPHER MARSH | 2 | 2 | |
212811 | CHONCHANOK CHUENTHONG | 3 | 3 | ||
197521 | WARITNAN CHANRAM | 4 | 4 | ||
212806 | KRITTAPAS NAMSAKSAWADI | 5 | 5 | ||
212808 | INTIRA PARNPIBOON | DNF | 12 | ||
8 | PARAWEE DANGPRATUM | DNC | 12 | ||
1 | NARUESET PANNA | DNC | 12 | ||
198084 | PHANPHATSA KHUMBAN | DNC | 12 | ||
82 | MANINTORN LEELAS | DNC | 12 | ||
209180 | Array | ANDA TAKSINAPAN | DNF | 12 |