|
|
Results for Racing class
Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
1 | AUS8898 | Ray Roberts | AUS | 4 | 1 | 2 | | | | | | 7 | 7 |
2 | HKG2112 | Neil Pryde | HKG | 1 | 2 | 5 | | | | | | 8 | 8 |
3 | HKG2000 | Frank Pong | HKG | 3 | 6 | 1 | | | | | | 10 | 10 |
4 | HKG2283 | Sam Chan | HKG | 6 | 5 | 3 | | | | | | 14 | 14 |
5 | UAE52 | Hannes Weimer | UAE | 8 | 4 | 4 | | | | | | 16 | 16 |
6 | HKG2166 | Nick Burns/Fred Kinmonth | HKG | 2 | 7 | 8 | | | | | | 17 | 17 |
7 | HKG2286 | Team Jelik | HKG | 7 | 3 | 7 | | | | | | 17 | 17 |
8 | THA72 | Kevin Whitcraft | THA | 5 | 9 | 9 | | | | | | 23 | 23 |
9 | GBR5211 | Geoff Hill | AUS | 9 | 8 | 6 | | | | | | 23 | 23 |
Daily Race Results for 06 Dec 2010
Race Results for Race 1 in Racing class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
HKG2112 | Neil Pryde | HKG | 00:01:00 | 1.348 | 00:01:21.51 | 1 | 1 |
HKG2166 | Nick Burns/Fred Kinmonth | HKG | 00:01:06 | 1.277 | 00:01:24.60 | 2 | 2 |
HKG2000 | Frank Pong | HKG | 00:00:56 | 1.522 | 00:01:25.56 | 3 | 3 |
AUS8898 | Ray Roberts | AUS | 00:01:04 | 1.346 | 00:01:27.20 | 4 | 4 |
THA72 | Kevin Whitcraft | THA | 00:01:09 | 1.267 | 00:01:28.01 | 5 | 5 |
HKG2283 | Sam Chan | HKG | 00:01:04 | 1.371 | 00:01:28.11 | 6 | 6 |
HKG2286 | Team Jelik | HKG | 00:01:07 | 1.332 | 00:01:29.33 | 7 | 7 |
UAE52 | Hannes Weimer | UAE | 00:01:04 | 1.382 | 00:01:29.60 | 8 | 8 |
GBR5211 | Geoff Hill | AUS | 00:01:07 | 1.345 | 00:01:30.34 | 9 | 9 |
Race Results for Race 2 in Racing class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
AUS8898 | Ray Roberts | AUS | 00:00:55 | 1.346 | 00:01:14.46 | 1 | 1 |
HKG2112 | Neil Pryde | HKG | 00:00:55 | 1.348 | 00:01:14.66 | 2 | 2 |
HKG2286 | Team Jelik | HKG | 00:00:57 | 1.332 | 00:01:16.03 | 3 | 3 |
UAE52 | Hannes Weimer | UAE | 00:00:55 | 1.382 | 00:01:16.47 | 4 | 4 |
HKG2283 | Sam Chan | HKG | 00:00:55 | 1.371 | 00:01:16.75 | 5 | 5 |
HKG2000 | Frank Pong | HKG | 00:00:51 | 1.522 | 00:01:18.28 | 6 | 6 |
HKG2166 | Nick Burns/Fred Kinmonth | HKG | 00:01:01 | 1.277 | 00:01:18.75 | 7 | 7 |
GBR5211 | Geoff Hill | AUS | 00:00:58 | 1.345 | 00:01:19.09 | 8 | 8 |
THA72 | Kevin Whitcraft | THA | 00:01:04 | 1.267 | 00:01:21.89 | 9 | 9 |
Race Results for Race 3 in Racing class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
HKG2000 | Frank Pong | HKG | 00:00:-44 | 1.522 | 00:-1:-7.78 | 1 | 1 |
AUS8898 | Ray Roberts | AUS | 00:00:-36 | 1.346 | 00:00:-48.88 | 2 | 2 |
HKG2283 | Sam Chan | HKG | 00:00:-34 | 1.371 | 00:00:-47.80 | 3 | 3 |
UAE52 | Hannes Weimer | UAE | 00:00:-32 | 1.382 | 00:00:-44.68 | 4 | 4 |
HKG2112 | Neil Pryde | HKG | 00:00:-31 | 1.348 | 00:00:-41.92 | 5 | 5 |
GBR5211 | Geoff Hill | AUS | 00:00:-28 | 1.345 | 00:00:-38.13 | 6 | 6 |
HKG2286 | Team Jelik | HKG | 00:00:-28 | 1.332 | 00:00:-38.01 | 7 | 7 |
HKG2166 | Nick Burns/Fred Kinmonth | HKG | 00:00:-23 | 1.277 | 00:00:-30.09 | 8 | 8 |
THA72 | Kevin Whitcraft | THA | 00:00:-20 | 1.267 | 00:00:-25.61 | 9 | 9 |
Results for IRC 1 class
Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
1 | AUS6038 | Matt Allen | AUS | 2 | 2 | 1 | | | | | | 5 | 5 |
2 | USA7700 | Yasuo Nanamori | JPN | 6 | 1 | 4 | | | | | | 11 | 11 |
3 | HKG2005 | Rick Pointon | CHN | 5 | 4 | 2 | | | | | | 11 | 11 |
4 | AUS6555 | Rick Overton/Kenn Eyears | AUS | 1 | 7 | 5 | | | | | | 13 | 13 |
5 | AUS1943 | Ben Copley | AUS | 10 | 6 | 3 | | | | | | 19 | 19 |
6 | HKG1978 | Peter Wintle | HKG | 7 | 3 | 10 | | | | | | 20 | 20 |
7 | HKG1507 | Steve Manning | SIN | 4 | 10 | 6 | | | | | | 20 | 20 |
8 | RUS5500 | Arbuzov Andrey | RUS | 3 | 8 | 11 | | | | | | 22 | 22 |
9 | SIN418 | Sarab Singh | SIN | 9 | 5 | 9 | | | | | | 23 | 23 |
10 | SIN8888 | Kakis Selim | TUR | 8 | 9 | 8 | | | | | | 25 | 25 |
11 | GBR6612R | Steven Proud | AUS | 11 | 11 | 7 | | | | | | 29 | 29 |
12 | THA007 | Richard Wendt | AUS | 12 | 13 | 12 | | | | | | 37 | 37 |
13 | F752 | Dominic Di Latte | AUS | 13 | 12 | 15 | | | | | | 40 | 40 |
14 | ITA3666 | Schle Wood Than | THA | 14 | OCS | 13 | | | | | | 43 | 43 |
15 | SUI4901 | Beat Bosshard | SUI | 15 | 14 | 14 | | | | | | 43 | 43 |
Daily Race Results for 06 Dec 2010
Race Results for Race 1 in IRC 1 class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
AUS6555 | Rick Overton/Kenn Eyears | AUS | 00:02:28 | 1.050 | 00:02:35.52 | 1 | 1 |
AUS6038 | Matt Allen | AUS | 00:02:21 | 1.111 | 00:02:37.43 | 2 | 2 |
RUS5500 | Arbuzov Andrey | RUS | 00:02:30 | 1.071 | 00:02:41.01 | 3 | 3 |
HKG1507 | Steve Manning | SIN | 00:02:24 | 1.116 | 00:02:41.39 | 4 | 4 |
HKG2005 | Rick Pointon | CHN | 00:02:22 | 1.142 | 00:02:43.23 | 5 | 5 |
USA7700 | Yasuo Nanamori | JPN | 00:02:21 | 1.158 | 00:02:44.01 | 6 | 6 |
HKG1978 | Peter Wintle | HKG | 00:02:24 | 1.143 | 00:02:45.68 | 7 | 7 |
SIN8888 | Kakis Selim | TUR | 00:02:33 | 1.085 | 00:02:46.42 | 8 | 8 |
SIN418 | Sarab Singh | SIN | 00:02:24 | 1.148 | 00:02:46.42 | 9 | 9 |
AUS1943 | Ben Copley | AUS | 00:02:21 | 1.182 | 00:02:47.69 | 10 | 10 |
GBR6612R | Steven Proud | AUS | 00:02:31 | 1.110 | 00:02:47.89 | 11 | 11 |
THA007 | Richard Wendt | AUS | 00:02:47 | 1.061 | 00:02:57.31 | 12 | 12 |
F752 | Dominic Di Latte | AUS | 00:02:38 | 1.122 | 00:02:57.48 | 13 | 13 |
ITA3666 | Schle Wood Than | THA | 00:02:36 | 1.158 | 00:03:01.46 | 14 | 14 |
SUI4901 | Beat Bosshard | SUI | 00:02:51 | 1.095 | 00:03:07.88 | 15 | 15 |
Race Results for Race 2 in IRC 1 class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
USA7700 | Yasuo Nanamori | JPN | 00:01:09 | 1.158 | 00:01:20.96 | 1 | 1 |
AUS6038 | Matt Allen | AUS | 00:01:12 | 1.111 | 00:01:21.05 | 2 | 2 |
HKG1978 | Peter Wintle | HKG | 00:01:11 | 1.143 | 00:01:22.16 | 3 | 3 |
HKG2005 | Rick Pointon | CHN | 00:01:11 | 1.142 | 00:01:22.20 | 4 | 4 |
SIN418 | Sarab Singh | SIN | 00:01:12 | 1.148 | 00:01:22.87 | 5 | 5 |
AUS1943 | Ben Copley | AUS | 00:01:10 | 1.182 | 00:01:23.51 | 6 | 6 |
AUS6555 | Rick Overton/Kenn Eyears | AUS | 00:01:19 | 1.050 | 00:01:23.74 | 7 | 7 |
RUS5500 | Arbuzov Andrey | RUS | 00:01:18 | 1.071 | 00:01:24.04 | 8 | 8 |
SIN8888 | Kakis Selim | TUR | 00:01:18 | 1.085 | 00:01:24.81 | 9 | 9 |
HKG1507 | Steve Manning | SIN | 00:01:17 | 1.116 | 00:01:26.79 | 10 | 10 |
GBR6612R | Steven Proud | AUS | 00:01:21 | 1.110 | 00:01:29.97 | 11 | 11 |
F752 | Dominic Di Latte | AUS | 00:01:21 | 1.122 | 00:01:31.07 | 12 | 12 |
THA007 | Richard Wendt | AUS | 00:01:28 | 1.061 | 00:01:33.53 | 13 | 13 |
SUI4901 | Beat Bosshard | SUI | 00:01:27 | 1.095 | 00:01:36.34 | 14 | 14 |
ITA3666 | Schle Wood Than | THA | 00:00:00 | 1.158 | 00:00:00.00 | OCS | 16 |
Race Results for Race 3 in IRC 1 class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
AUS6038 | Matt Allen | AUS | 00:01:04 | 1.111 | 00:01:12.16 | 1 | 1 |
HKG2005 | Rick Pointon | CHN | 00:01:04 | 1.142 | 00:01:13.98 | 2 | 2 |
AUS1943 | Ben Copley | AUS | 00:01:02 | 1.182 | 00:01:14.37 | 3 | 3 |
USA7700 | Yasuo Nanamori | JPN | 00:01:05 | 1.158 | 00:01:15.46 | 4 | 4 |
AUS6555 | Rick Overton/Kenn Eyears | AUS | 00:01:11 | 1.050 | 00:01:15.53 | 5 | 5 |
HKG1507 | Steve Manning | SIN | 00:01:07 | 1.116 | 00:01:15.55 | 6 | 6 |
GBR6612R | Steven Proud | AUS | 00:01:09 | 1.110 | 00:01:17.05 | 7 | 7 |
SIN8888 | Kakis Selim | TUR | 00:01:11 | 1.085 | 00:01:17.38 | 8 | 8 |
SIN418 | Sarab Singh | SIN | 00:01:08 | 1.148 | 00:01:18.83 | 9 | 9 |
HKG1978 | Peter Wintle | HKG | 00:01:09 | 1.143 | 00:01:19.11 | 10 | 10 |
RUS5500 | Arbuzov Andrey | RUS | 00:01:14 | 1.071 | 00:01:20.27 | 11 | 11 |
THA007 | Richard Wendt | AUS | 00:01:19 | 1.061 | 00:01:24.14 | 12 | 12 |
ITA3666 | Schle Wood Than | THA | 00:01:14 | 1.158 | 00:01:25.96 | 13 | 13 |
SUI4901 | Beat Bosshard | SUI | 00:01:20 | 1.095 | 00:01:28.00 | 14 | 14 |
F752 | Dominic Di Latte | AUS | 00:01:19 | 1.122 | 00:01:29.72 | 15 | 15 |
Results for IRC 2 class
Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
1 | THA2008 | CPO.1 Wiwat Poonpat | THA | 3 | 1 | | | | | | | 4 | 4 |
2 | THA123 | Cdr.Pornprom Sakultem | THA | 1 | 3 | | | | | | | 4 | 4 |
3 | GBR4497 | Jamie Watts | GBR | 2 | 2 | | | | | | | 4 | 4 |
4 | SIN808 | Brent Morgans | SIN | 4 | 5 | | | | | | | 9 | 9 |
5 | THA114 | Nobuyuki Kawanishi | JPN | 7 | 4 | | | | | | | 11 | 11 |
6 | THA118 | Ms Makiko Matsuishi | JPN | 5 | 6 | | | | | | | 11 | 11 |
7 | THA75 | Leif Ho | TWN | 6 | 7 | | | | | | | 13 | 13 |
8 | HKT805 | Ray Waldron | AUS | 8 | 8 | | | | | | | 16 | 16 |
9 | THA817 | CPO.2 Yodchai Ngamsanit | THA | 10 | 9 | | | | | | | 19 | 19 |
10 | SIN340 | Jeff Harris | MAS | 9 | 10 | | | | | | | 19 | 19 |
Daily Race Results for 06 Dec 2010
Race Results for Race 1 in IRC 2 class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
THA123 | Cdr.Pornprom Sakultem | THA | 00:02:39 | 0.970 | 00:02:34.76 | 1 | 1 |
GBR4497 | Jamie Watts | GBR | 00:02:36 | 0.995 | 00:02:35.42 | 2 | 2 |
THA2008 | CPO.1 Wiwat Poonpat | THA | 00:02:40 | 0.975 | 00:02:36.93 | 3 | 3 |
SIN808 | Brent Morgans | SIN | 00:02:32 | 1.038 | 00:02:38.02 | 4 | 4 |
THA118 | Ms Makiko Matsuishi | JPN | 00:02:44 | 0.970 | 00:02:39.63 | 5 | 5 |
THA75 | Leif Ho | TWN | 00:02:53 | 0.931 | 00:02:41.61 | 6 | 6 |
THA114 | Nobuyuki Kawanishi | JPN | 00:02:50 | 0.970 | 00:02:45.26 | 7 | 7 |
HKT805 | Ray Waldron | AUS | 00:02:28 | 1.129 | 00:02:47.75 | 8 | 8 |
SIN340 | Jeff Harris | MAS | 00:02:49 | 0.993 | 00:02:48.61 | 9 | 9 |
THA817 | CPO.2 Yodchai Ngamsanit | THA | 00:03:20 | 0.975 | 00:03:15.54 | 10 | 10 |
Race Results for Race 2 in IRC 2 class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
THA2008 | CPO.1 Wiwat Poonpat | THA | 00:01:14 | 0.975 | 00:01:12.62 | 1 | 1 |
GBR4497 | Jamie Watts | GBR | 00:01:14 | 0.995 | 00:01:14.16 | 2 | 2 |
THA123 | Cdr.Pornprom Sakultem | THA | 00:01:17 | 0.970 | 00:01:15.05 | 3 | 3 |
THA114 | Nobuyuki Kawanishi | JPN | 00:01:17 | 0.970 | 00:01:15.53 | 4 | 4 |
SIN808 | Brent Morgans | SIN | 00:01:13 | 1.038 | 00:01:16.79 | 5 | 5 |
THA118 | Ms Makiko Matsuishi | JPN | 00:01:19 | 0.970 | 00:01:17.00 | 6 | 6 |
THA75 | Leif Ho | TWN | 00:01:23 | 0.931 | 00:01:17.66 | 7 | 7 |
HKT805 | Ray Waldron | AUS | 00:01:08 | 1.129 | 00:01:17.69 | 8 | 8 |
THA817 | CPO.2 Yodchai Ngamsanit | THA | 00:01:21 | 0.975 | 00:01:19.77 | 9 | 9 |
SIN340 | Jeff Harris | MAS | 00:01:20 | 0.993 | 00:01:20.23 | 10 | 10 |
Results for Premier class
Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
1 | HKG2260 | Peter Forsythe & Jing Lee | HKG | 1 | | | | | | | | 1 | 1 |
2 | MAS99 | Peter Sorenson | AUS | 2 | | | | | | | | 2 | 2 |
3 | AUS4100 | Jon Wardill | AUS | 3 | | | | | | | | 3 | 3 |
4 | CAY8888 | Peter Churchouse | HKG | 4 | | | | | | | | 4 | 4 |
5 | SA10 | Don Algie | AUS | 5 | | | | | | | | 5 | 5 |
6 | RUS339 | Alexey Takhovskiy | RUS | 6 | | | | | | | | 6 | 6 |
7 | THA666 | Suwan Poopoksakul | THA | 7 | | | | | | | | 7 | 7 |
8 | GBR1202 | Bob Yapp | THA | 8 | | | | | | | | 8 | 8 |
9 | tba | Jens-Erik Host | DEN | 9 | | | | | | | | 9 | 9 |
10 | NZL8811 | Dr. Ian Nicholson | HKG | 10 | | | | | | | | 10 | 10 |
11 | YP10 | Rob Williams | THA | 11 | | | | | | | | 11 | 11 |
12 | AUS1010 | John Caffin | AUS | 12 | | | | | | | | 12 | 12 |
13 | MAS2005 | Stu Williamson | GBR | 13 | | | | | | | | 13 | 13 |
14 | 1 | Chris Gordon/Olly Wingate | GBR | 14 | | | | | | | | 14 | 14 |
15 | tba | Aaron Abramowitz | USA | DNS | | | | | | | | 16 | 16 |
Daily Race Results for 06 Dec 2010
Race Results for Race 1 in Premier class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
HKG2260 | Peter Forsythe & Jing Lee | HKG | 00:02:49 | 1.215 | 00:03:25.56 | 1 | 1 |
MAS99 | Peter Sorenson | AUS | 00:02:57 | 1.164 | 00:03:26.75 | 2 | 2 |
AUS4100 | Jon Wardill | AUS | 00:02:57 | 1.187 | 00:03:31.07 | 3 | 3 |
CAY8888 | Peter Churchouse | HKG | 00:02:55 | 1.229 | 00:03:35.42 | 4 | 4 |
SA10 | Don Algie | AUS | 00:02:58 | 1.264 | 00:03:45.31 | 5 | 5 |
RUS339 | Alexey Takhovskiy | RUS | 00:03:27 | 1.095 | 00:03:46.81 | 6 | 6 |
THA666 | Suwan Poopoksakul | THA | 00:03:22 | 1.152 | 00:03:53.34 | 7 | 7 |
GBR1202 | Bob Yapp | THA | 00:03:16 | 1.232 | 00:04:01.78 | 8 | 8 |
tba | Jens-Erik Host | DEN | 00:03:15 | 1.261 | 00:04:06.84 | 9 | 9 |
NZL8811 | Dr. Ian Nicholson | HKG | 00:03:10 | 1.300 | 00:04:08.06 | 10 | 10 |
YP10 | Rob Williams | THA | 00:03:43 | 1.143 | 00:04:15.76 | 11 | 11 |
AUS1010 | John Caffin | AUS | 00:03:45 | 1.136 | 00:04:16.28 | 12 | 12 |
MAS2005 | Stu Williamson | GBR | 00:04:03 | 1.102 | 00:04:28.12 | 13 | 13 |
1 | Chris Gordon/Olly Wingate | GBR | 00:03:38 | 1.230 | 00:04:28.73 | 14 | 14 |
tba | Aaron Abramowitz | USA | 00:00:00 | 1.254 | 00:00:00.00 | DNS | 16 |
Results for Bareboat Charter class
Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
1 | GBR6010T | Darren Shipard | AUS | 1 | | | | | | | | 1 | 1 |
2 | 5643 | Mike Crisp | AUS | 2 | | | | | | | | 2 | 2 |
3 | YP6 | Ilya Ermakov | RUS | 3 | | | | | | | | 3 | 3 |
4 | 51 | Naoki Wada | JPN | 4 | | | | | | | | 4 | 4 |
5 | S7 | Novoderezhkin | RUS | 5 | | | | | | | | 5 | 5 |
6 | B46 | Rod Mulcahy | AUS | 6 | | | | | | | | 6 | 6 |
7 | S10 | Kunio Yamada | JPN | 7 | | | | | | | | 7 | 7 |
8 | THA480 | Yasunori Osada | JPN | 8 | | | | | | | | 8 | 8 |
9 | B34 | Shkurin Nikolay | RUS | 9 | | | | | | | | 9 | 9 |
10 | S2 | Titarenko | RUS | 10 | | | | | | | | 10 | 10 |
11 | AUS1010 | Hironori Kobayashi | JPN | 11 | | | | | | | | 11 | 11 |
12 | S6 | Clive Brunsden | GBR | 12 | | | | | | | | 12 | 12 |
13 | 40 | Gobelkov M | RUS | 13 | | | | | | | | 13 | 13 |
14 | B33 | Jakob Handte | GER | 14 | | | | | | | | 14 | 14 |
15 | S11 | Michael White | GBR | 15 | | | | | | | | 15 | 15 |
16 | 11 | Takazo Morimoto | JPN | 16 | | | | | | | | 16 | 16 |
17 | S17 | Tony Oates | GBR | 17 | | | | | | | | 17 | 17 |
18 | S7 | Peter Beaumont | AUS | 18 | | | | | | | | 18 | 18 |
19 | B38 | Toru Inoue | JPN | 19 | | | | | | | | 19 | 19 |
20 | S5 | Ratkin | RUS | 20 | | | | | | | | 20 | 20 |
21 | S4 | Seah Chin Yew | HKG | 21 | | | | | | | | 21 | 21 |
22 | S9 | SEAH Chin Yew | HKG | 22 | | | | | | | | 22 | 22 |
Daily Race Results for 06 Dec 2010
Race Results for Race 1 in Bareboat Charter class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
GBR6010T | Darren Shipard | AUS | 00:02:38 | 0.953 | 00:02:30.80 | 1 | 1 |
5643 | Mike Crisp | AUS | 00:02:30 | 1.054 | 00:02:38.56 | 2 | 2 |
YP6 | Ilya Ermakov | RUS | 00:02:50 | 0.932 | 00:02:38.70 | 3 | 3 |
51 | Naoki Wada | JPN | 00:03:05 | 0.863 | 00:02:39.91 | 4 | 4 |
S7 | Novoderezhkin | RUS | 00:02:39 | 1.013 | 00:02:41.10 | 5 | 5 |
B46 | Rod Mulcahy | AUS | 00:02:34 | 1.049 | 00:02:41.86 | 6 | 6 |
S10 | Kunio Yamada | JPN | 00:02:43 | 1.013 | 00:02:45.37 | 7 | 7 |
THA480 | Yasunori Osada | JPN | 00:03:16 | 0.853 | 00:02:47.76 | 8 | 8 |
B34 | Shkurin Nikolay | RUS | 00:03:01 | 0.934 | 00:02:49.40 | 9 | 9 |
S2 | Titarenko | RUS | 00:03:00 | 0.959 | 00:02:53.56 | 10 | 10 |
AUS1010 | Hironori Kobayashi | JPN | 00:03:05 | 0.959 | 00:02:57.69 | 11 | 11 |
S6 | Clive Brunsden | GBR | 00:03:07 | 0.959 | 00:02:59.35 | 12 | 12 |
40 | Gobelkov M | RUS | 00:03:06 | 0.975 | 00:03:02.02 | 13 | 13 |
B33 | Jakob Handte | GER | 00:03:15 | 0.935 | 00:03:02.54 | 14 | 14 |
S11 | Michael White | GBR | 00:03:03 | 1.013 | 00:03:05.94 | 15 | 15 |
11 | Takazo Morimoto | JPN | 00:03:17 | 0.952 | 00:03:07.77 | 16 | 16 |
S17 | Tony Oates | GBR | 00:03:03 | 1.034 | 00:03:09.74 | 17 | 17 |
S7 | Peter Beaumont | AUS | 00:02:52 | 1.103 | 00:03:09.81 | 18 | 18 |
B38 | Toru Inoue | JPN | 00:03:25 | 0.960 | 00:03:17.52 | 19 | 19 |
S5 | Ratkin | RUS | 00:03:40 | 0.959 | 00:03:31.59 | 20 | 20 |
S4 | Seah Chin Yew | HKG | 00:03:50 | 0.959 | 00:03:41.16 | 21 | 21 |
S9 | SEAH Chin Yew | HKG | 00:03:40 | 1.013 | 00:03:43.59 | 22 | 22 |
Results for Classic class
Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
1 | 0 | | | 1 | | | | | | | | 1 | 1 |
2 | 1 | | | 2 | | | | | | | | 2 | 2 |
3 | C38 | | | 3 | | | | | | | | 3 | 3 |
Daily Race Results for 06 Dec 2010
Race Results for Race 1 in Classic class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
0 | | | 00:03:00 | 1.000 | 00:03:00.08 | 1 | 1 |
1 | | | 00:03:16 | 1.000 | 00:03:16.22 | 2 | 2 |
C38 | | | 00:03:41 | 1.000 | 00:03:41.17 | 3 | 3 |
Results for Cruising class
Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
1 | F183 | Richard Macfarlane | AUS | 1 | | | | | | | | 1 | 1 |
2 | 6464 | Barry Elsbury | AUS | 2 | | | | | | | | 2 | 2 |
3 | AUS105 | Roger Harris | AUS | 3 | | | | | | | | 3 | 3 |
4 | MH5 | Andy Brennan | AUS | 4 | | | | | | | | 4 | 4 |
5 | USA | Jack Christensen Woodrow | USA | 5 | | | | | | | | 5 | 5 |
6 | 3 | John Sandby | AUS | DNF | | | | | | | | 9 | 9 |
7 | 44 | John Cantor | AUS | DNF | | | | | | | | 9 | 9 |
8 | 8972 | Mark de San Miguel | AUS | DNF | | | | | | | | 9 | 9 |
Daily Race Results for 06 Dec 2010
Race Results for Race 1 in Cruising class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
F183 | Richard Macfarlane | AUS | 00:02:43 | 0.988 | 00:02:41.42 | 1 | 1 |
6464 | Barry Elsbury | AUS | 00:02:18 | 1.170 | 00:02:41.71 | 2 | 2 |
AUS105 | Roger Harris | AUS | 00:02:37 | 1.063 | 00:02:47.51 | 3 | 3 |
MH5 | Andy Brennan | AUS | 00:03:01 | 1.003 | 00:03:02.38 | 4 | 4 |
USA | Jack Christensen Woodrow | USA | 00:02:59 | 1.113 | 00:03:19.50 | 5 | 5 |
3 | John Sandby | AUS | 00:00:00 | 0.965 | 00:00:00.00 | DNF | 9 |
8972 | Mark de San Miguel | AUS | 00:00:00 | 1.053 | 00:00:00.00 | DNF | 9 |
44 | John Cantor | AUS | 00:00:00 | 1.037 | 00:00:00.00 | DNF | 9 |
Results for Modern Classic class
Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
1 | THA001 | Jean Rheault | CAN | 1 | | | | | | | | 1 | 1 |
2 | YC360 | Bo Sondergaard | THA | 2 | | | | | | | | 2 | 2 |
3 | CAN13 | Reinhard Haiber | CAN | 3 | | | | | | | | 3 | 3 |
4 | MAS25 | Christopher Edwards | GBR | 4 | | | | | | | | 4 | 4 |
5 | WYT | Simon Jupe | GBR | 5 | | | | | | | | 5 | 5 |
6 | 59 | Andy Dowden | THA | 6 | | | | | | | | 6 | 6 |
Daily Race Results for 06 Dec 2010
Race Results for Race 1 in Modern Classic class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
THA001 | Jean Rheault | CAN | 00:02:25 | 1.022 | 00:02:29.11 | 1 | 1 |
YC360 | Bo Sondergaard | THA | 00:02:34 | 0.988 | 00:02:32.61 | 2 | 2 |
CAN13 | Reinhard Haiber | CAN | 00:02:44 | 1.015 | 00:02:46.76 | 3 | 3 |
MAS25 | Christopher Edwards | GBR | 00:03:03 | 1.043 | 00:03:11.16 | 4 | 4 |
WYT | Simon Jupe | GBR | 00:03:38 | 0.888 | 00:03:13.91 | 5 | 5 |
59 | Andy Dowden | THA | 00:03:34 | 1.088 | 00:03:53.12 | 6 | 6 |
Results for Firefly 850 Sports class
Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
1 | FF777 | Hans Rahmann | THA | 1 | 1 | 1 | | | | | | 3 | 3 |
2 | FF298 | | | 3 | 2 | 2 | | | | | | 7 | 7 |
3 | FF222 | | | 2 | 3 | 4 | | | | | | 9 | 9 |
4 | FF111 | | | 4 | 4 | 3 | | | | | | 11 | 11 |
5 | FF007 | | | 5 | 5 | 6 | | | | | | 16 | 16 |
6 | FF888 | | | 6 | 6 | 5 | | | | | | 17 | 17 |
7 | FF959 | Damien Kimbell | CAN | DNF | DNC | DNC | | | | | | 24 | 24 |
Daily Race Results for 06 Dec 2010
Race Results for Race 1 in Firefly 850 Sports class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
FF777 | Hans Rahmann | THA | 00:01:04 | 1.000 | 00:01:04.60 | 1 | 1 |
FF222 | | | 00:01:05 | 1.000 | 00:01:05.15 | 2 | 2 |
FF298 | | | 00:01:05 | 1.000 | 00:01:05.28 | 3 | 3 |
FF111 | | | 00:01:05 | 1.000 | 00:01:05.63 | 4 | 4 |
FF007 | | | 00:01:05 | 1.000 | 00:01:05.92 | 5 | 5 |
FF888 | | | 00:01:08 | 1.000 | 00:01:08.12 | 6 | 6 |
FF959 | Damien Kimbell | CAN | 00:00:00 | 1.000 | 00:00:00.00 | DNF | 8 |
Race Results for Race 2 in Firefly 850 Sports class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
FF777 | Hans Rahmann | THA | 00:00:59 | 1.000 | 00:00:59.02 | 1 | 1 |
FF298 | | | 00:01:02 | 1.000 | 00:01:02.15 | 2 | 2 |
FF222 | | | 00:01:03 | 1.000 | 00:01:03.13 | 3 | 3 |
FF111 | | | 00:01:06 | 1.000 | 00:01:06.68 | 4 | 4 |
FF007 | | | 00:01:08 | 1.000 | 00:01:08.08 | 5 | 5 |
FF888 | | | 00:01:09 | 1.000 | 00:01:09.25 | 6 | 6 |
FF959 | Damien Kimbell | CAN | 00:00:00 | 1.000 | 00:00:00.00 | DNC | 8 |
Race Results for Race 3 in Firefly 850 Sports class
