|
|
Results for Racing class
Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
1 | AUS8898 | Ray Roberts | AUS | | | | 1 | 1 | | | | 2 | 2 |
2 | HKG2166 | Nick Burns/Fred Kinmonth | HKG | | | | 3 | 2 | | | | 5 | 5 |
3 | HKG2112 | Neil Pryde | HKG | | | | 2 | 4 | | | | 6 | 6 |
4 | HKG2286 | Team Jelik | HKG | | | | 6 | 3 | | | | 9 | 9 |
5 | HKG2000 | Frank Pong | HKG | | | | 4 | 9 | | | | 13 | 13 |
6 | UAE52 | Hannes Weimer | UAE | | | | 8 | 5 | | | | 13 | 13 |
7 | HKG2283 | Sam Chan | HKG | | | | 5 | 8 | | | | 13 | 13 |
8 | THA72 | Kevin Whitcraft | THA | | | | 7 | 6 | | | | 13 | 13 |
9 | GBR5211 | Geoff Hill | AUS | | | | 9 | 7 | | | | 16 | 16 |
Daily Race Results for 07 Dec 2010
Race Results for Race 4 in Racing class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
AUS8898 | Ray Roberts | AUS | 00:00:58 | 1.346 | 00:01:19.17 | 1 | 1 |
HKG2112 | Neil Pryde | HKG | 00:01:02 | 1.348 | 00:01:24.41 | 2 | 2 |
HKG2166 | Nick Burns/Fred Kinmonth | HKG | 00:01:06 | 1.277 | 00:01:25.03 | 3 | 3 |
HKG2000 | Frank Pong | HKG | 00:00:56 | 1.522 | 00:01:25.49 | 4 | 4 |
HKG2283 | Sam Chan | HKG | 00:01:02 | 1.371 | 00:01:26.01 | 5 | 5 |
HKG2286 | Team Jelik | HKG | 00:01:05 | 1.332 | 00:01:26.89 | 6 | 6 |
THA72 | Kevin Whitcraft | THA | 00:01:08 | 1.267 | 00:01:27.21 | 7 | 7 |
UAE52 | Hannes Weimer | UAE | 00:01:03 | 1.382 | 00:01:27.85 | 8 | 8 |
GBR5211 | Geoff Hill | AUS | 00:01:07 | 1.345 | 00:01:30.36 | 9 | 9 |
Race Results for Race 5 in Racing class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
AUS8898 | Ray Roberts | AUS | 00:03:02 | 1.346 | 00:04:05.17 | 1 | 1 |
HKG2166 | Nick Burns/Fred Kinmonth | HKG | 00:03:13 | 1.277 | 00:04:06.97 | 2 | 2 |
HKG2286 | Team Jelik | HKG | 00:03:07 | 1.332 | 00:04:09.33 | 3 | 3 |
HKG2112 | Neil Pryde | HKG | 00:03:06 | 1.348 | 00:04:11.04 | 4 | 4 |
UAE52 | Hannes Weimer | UAE | 00:03:03 | 1.382 | 00:04:14.13 | 5 | 5 |
THA72 | Kevin Whitcraft | THA | 00:03:21 | 1.267 | 00:04:15.89 | 6 | 6 |
GBR5211 | Geoff Hill | AUS | 00:03:12 | 1.345 | 00:04:19.36 | 7 | 7 |
HKG2283 | Sam Chan | HKG | 00:03:12 | 1.371 | 00:04:23.53 | 8 | 8 |
HKG2000 | Frank Pong | HKG | 00:02:59 | 1.522 | 00:04:32.97 | 9 | 9 |
Results for IRC 1 class
Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
1 | AUS6038 | Matt Allen | AUS | | | | 3 | 1 | | | | 4 | 4 |
2 | AUS1943 | Ben Copley | AUS | | | | 1 | 3 | | | | 4 | 4 |
3 | HKG1978 | Peter Wintle | HKG | | | | 2 | 4 | | | | 6 | 6 |
4 | RUS5500 | Arbuzov Andrey | RUS | | | | 6 | 2 | | | | 8 | 8 |
5 | AUS6555 | Rick Overton/Kenn Eyears | AUS | | | | 4 | 5 | | | | 9 | 9 |
6 | HKG2005 | Rick Pointon | CHN | | | | 5 | 6 | | | | 11 | 11 |
7 | SIN8888 | Kakis Selim | TUR | | | | 8 | 7 | | | | 15 | 15 |
8 | SIN418 | Sarab Singh | SIN | | | | 7 | 8 | | | | 15 | 15 |
9 | GBR6612R | Steven Proud | AUS | | | | 10 | 9 | | | | 19 | 19 |
10 | HKG1507 | Steve Manning | SIN | | | | 9 | 10 | | | | 19 | 19 |
11 | ITA3666 | Schle Wood Than | THA | | | | 11 | 11 | | | | 22 | 22 |
12 | F752 | Dominic Di Latte | AUS | | | | 13 | 12 | | | | 25 | 25 |
13 | THA007 | Richard Wendt | AUS | | | | 12 | 13 | | | | 25 | 25 |
14 | SUI4901 | Beat Bosshard | SUI | | | | DNC | 14 | | | | 30 | 30 |
15 | USA7700 | Yasuo Nanamori | JPN | | | | DNC | DNC | | | | 32 | 32 |
Daily Race Results for 07 Dec 2010
Race Results for Race 4 in IRC 1 class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
AUS1943 | Ben Copley | AUS | 00:01:05 | 1.182 | 00:01:17.89 | 1 | 1 |
HKG1978 | Peter Wintle | HKG | 00:01:10 | 1.143 | 00:01:20.64 | 2 | 2 |
AUS6038 | Matt Allen | AUS | 00:01:14 | 1.111 | 00:01:22.36 | 3 | 3 |
AUS6555 | Rick Overton/Kenn Eyears | AUS | 00:01:19 | 1.050 | 00:01:23.55 | 4 | 4 |
HKG2005 | Rick Pointon | CHN | 00:01:13 | 1.142 | 00:01:24.13 | 5 | 5 |
RUS5500 | Arbuzov Andrey | RUS | 00:01:19 | 1.071 | 00:01:24.66 | 6 | 6 |
SIN418 | Sarab Singh | SIN | 00:01:13 | 1.148 | 00:01:24.93 | 7 | 7 |
SIN8888 | Kakis Selim | TUR | 00:01:19 | 1.085 | 00:01:26.46 | 8 | 8 |
HKG1507 | Steve Manning | SIN | 00:01:19 | 1.116 | 00:01:28.59 | 9 | 9 |
GBR6612R | Steven Proud | AUS | 00:01:22 | 1.110 | 00:01:31.08 | 10 | 10 |
ITA3666 | Schle Wood Than | THA | 00:01:20 | 1.158 | 00:01:32.72 | 11 | 11 |
THA007 | Richard Wendt | AUS | 00:01:33 | 1.061 | 00:01:39.42 | 12 | 12 |
F752 | Dominic Di Latte | AUS | 00:01:32 | 1.122 | 00:01:43.58 | 13 | 13 |
SUI4901 | Beat Bosshard | SUI | 00:00:00 | 1.095 | 00:00:00.00 | DNC | 16 |
USA7700 | Yasuo Nanamori | JPN | 00:00:00 | 1.158 | 00:00:00.00 | DNC | 16 |
Race Results for Race 5 in IRC 1 class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
AUS6038 | Matt Allen | AUS | 00:03:59 | 1.111 | 00:04:26.25 | 1 | 1 |
RUS5500 | Arbuzov Andrey | RUS | 00:04:09 | 1.071 | 00:04:26.80 | 2 | 2 |
AUS1943 | Ben Copley | AUS | 00:03:48 | 1.182 | 00:04:29.67 | 3 | 3 |
HKG1978 | Peter Wintle | HKG | 00:03:59 | 1.143 | 00:04:34.19 | 4 | 4 |
AUS6555 | Rick Overton/Kenn Eyears | AUS | 00:04:22 | 1.050 | 00:04:35.12 | 5 | 5 |
HKG2005 | Rick Pointon | CHN | 00:04:01 | 1.142 | 00:04:35.43 | 6 | 6 |
SIN8888 | Kakis Selim | TUR | 00:04:18 | 1.085 | 00:04:40.11 | 7 | 7 |
SIN418 | Sarab Singh | SIN | 00:04:04 | 1.148 | 00:04:41.22 | 8 | 8 |
GBR6612R | Steven Proud | AUS | 00:04:13 | 1.110 | 00:04:41.38 | 9 | 9 |
HKG1507 | Steve Manning | SIN | 00:04:12 | 1.116 | 00:04:41.49 | 10 | 10 |
ITA3666 | Schle Wood Than | THA | 00:04:22 | 1.158 | 00:05:04.44 | 11 | 11 |
F752 | Dominic Di Latte | AUS | 00:04:35 | 1.122 | 00:05:09.32 | 12 | 12 |
THA007 | Richard Wendt | AUS | 00:04:52 | 1.061 | 00:05:09.99 | 13 | 13 |
SUI4901 | Beat Bosshard | SUI | 00:04:43 | 1.095 | 00:05:10.09 | 14 | 14 |
USA7700 | Yasuo Nanamori | JPN | 00:00:00 | 1.158 | 00:00:00.00 | DNC | 16 |
Results for IRC 2 class
Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
1 | GBR4497 | Jamie Watts | GBR | | | | 1 | | | | | 1 | 1 |
2 | THA123 | Cdr.Pornprom Sakultem | THA | | | | 2 | | | | | 2 | 2 |
3 | THA2008 | CPO.1 Wiwat Poonpat | THA | | | | 3 | | | | | 3 | 3 |
4 | THA118 | Ms Makiko Matsuishi | JPN | | | | 4 | | | | | 4 | 4 |
5 | THA114 | Nobuyuki Kawanishi | JPN | | | | 5 | | | | | 5 | 5 |
6 | THA75 | Leif Ho | TWN | | | | 6 | | | | | 6 | 6 |
7 | SIN340 | Jeff Harris | MAS | | | | 7 | | | | | 7 | 7 |
8 | SIN808 | Brent Morgans | SIN | | | | 8 | | | | | 8 | 8 |
9 | HKT805 | Ray Waldron | AUS | | | | 9 | | | | | 9 | 9 |
10 | THA817 | CPO.2 Yodchai Ngamsanit | THA | | | | 10 | | | | | 10 | 10 |
Daily Race Results for 07 Dec 2010
Race Results for Race 4 in IRC 2 class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
GBR4497 | Jamie Watts | GBR | 00:04:16 | 0.995 | 00:04:15.00 | 1 | 1 |
THA123 | Cdr.Pornprom Sakultem | THA | 00:04:24 | 0.970 | 00:04:16.48 | 2 | 2 |
THA2008 | CPO.1 Wiwat Poonpat | THA | 00:04:25 | 0.975 | 00:04:19.32 | 3 | 3 |
THA118 | Ms Makiko Matsuishi | JPN | 00:04:34 | 0.970 | 00:04:26.04 | 4 | 4 |
THA114 | Nobuyuki Kawanishi | JPN | 00:04:35 | 0.970 | 00:04:27.17 | 5 | 5 |
THA75 | Leif Ho | TWN | 00:04:48 | 0.931 | 00:04:28.67 | 6 | 6 |
SIN340 | Jeff Harris | MAS | 00:04:31 | 0.993 | 00:04:29.63 | 7 | 7 |
SIN808 | Brent Morgans | SIN | 00:04:23 | 1.038 | 00:04:33.67 | 8 | 8 |
HKT805 | Ray Waldron | AUS | 00:04:04 | 1.129 | 00:04:36.27 | 9 | 9 |
THA817 | CPO.2 Yodchai Ngamsanit | THA | 00:04:47 | 0.975 | 00:04:40.02 | 10 | 10 |
Results for Premier class
Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
1 | HKG2260 | Peter Forsythe & Jing Lee | HKG | | 1 | | | | | | | 1 | 1 |
2 | MAS99 | Peter Sorenson | AUS | | 2 | | | | | | | 2 | 2 |
3 | AUS4100 | Jon Wardill | AUS | | 3 | | | | | | | 3 | 3 |
4 | SA10 | Don Algie | AUS | | 4 | | | | | | | 4 | 4 |
5 | CAY8888 | Peter Churchouse | HKG | | 5 | | | | | | | 5 | 5 |
6 | RUS339 | Alexey Takhovskiy | RUS | | 6 | | | | | | | 6 | 6 |
7 | YP10 | Rob Williams | THA | | 7 | | | | | | | 7 | 7 |
8 | GBR1202 | Bob Yapp | THA | | 8 | | | | | | | 8 | 8 |
9 | THA666 | Suwan Poopoksakul | THA | | 9 | | | | | | | 9 | 9 |
10 | MAS2005 | Stu Williamson | GBR | | 10 | | | | | | | 10 | 10 |
11 | tba | Jens-Erik Host | DEN | | 11 | | | | | | | 11 | 11 |
12 | NZL8811 | Dr. Ian Nicholson | HKG | | 12 | | | | | | | 12 | 12 |
13 | AUS1010 | John Caffin | AUS | | 13 | | | | | | | 13 | 13 |
14 | 1 | Chris Gordon/Olly Wingate | GBR | | 14 | | | | | | | 14 | 14 |
15 | tba | Aaron Abramowitz | USA | | 15 | | | | | | | 15 | 15 |
Daily Race Results for 07 Dec 2010
Race Results for Race 2 in Premier class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
HKG2260 | Peter Forsythe & Jing Lee | HKG | 00:03:44 | 1.215 | 00:04:32.69 | 1 | 1 |
MAS99 | Peter Sorenson | AUS | 00:03:56 | 1.164 | 00:04:34.78 | 2 | 2 |
AUS4100 | Jon Wardill | AUS | 00:03:59 | 1.187 | 00:04:44.33 | 3 | 3 |
SA10 | Don Algie | AUS | 00:03:53 | 1.264 | 00:04:55.56 | 4 | 4 |
CAY8888 | Peter Churchouse | HKG | 00:04:02 | 1.229 | 00:04:57.62 | 5 | 5 |
RUS339 | Alexey Takhovskiy | RUS | 00:04:36 | 1.095 | 00:05:03.15 | 6 | 6 |
YP10 | Rob Williams | THA | 00:04:25 | 1.143 | 00:05:03.71 | 7 | 7 |
GBR1202 | Bob Yapp | THA | 00:04:10 | 1.232 | 00:05:09.09 | 8 | 8 |
THA666 | Suwan Poopoksakul | THA | 00:04:32 | 1.152 | 00:05:13.96 | 9 | 9 |
MAS2005 | Stu Williamson | GBR | 00:04:46 | 1.102 | 00:05:16.20 | 10 | 10 |
tba | Jens-Erik Host | DEN | 00:04:15 | 1.261 | 00:05:22.52 | 11 | 11 |
NZL8811 | Dr. Ian Nicholson | HKG | 00:04:18 | 1.300 | 00:05:36.61 | 12 | 12 |
AUS1010 | John Caffin | AUS | 00:04:56 | 1.136 | 00:05:36.86 | 13 | 13 |
1 | Chris Gordon/Olly Wingate | GBR | 00:04:52 | 1.230 | 00:05:59.73 | 14 | 14 |
tba | Aaron Abramowitz | USA | 00:06:13 | 1.254 | 00:07:47.85 | 15 | 15 |
Results for Bareboat Charter class
Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
1 | YP6 | Ilya Ermakov | RUS | | 1 | | | | | | | 1 | 1 |
2 | B46 | Rod Mulcahy | AUS | | 2 | | | | | | | 2 | 2 |
3 | 5643 | Mike Crisp | AUS | | 3 | | | | | | | 3 | 3 |
4 | 51 | Naoki Wada | JPN | | 4 | | | | | | | 4 | 4 |
5 | S10 | Kunio Yamada | JPN | | 5 | | | | | | | 5 | 5 |
6 | S7 | Novoderezhkin | RUS | | 6 | | | | | | | 6 | 6 |
7 | GBR6010T | Darren Shipard | AUS | | 7 | | | | | | | 7 | 7 |
8 | B34 | Shkurin Nikolay | RUS | | 8 | | | | | | | 8 | 8 |
9 | THA480 | Yasunori Osada | JPN | | 9 | | | | | | | 9 | 9 |
10 | S2 | Titarenko | RUS | | 10 | | | | | | | 10 | 10 |
11 | S11 | Michael White | GBR | | 11 | | | | | | | 11 | 11 |
12 | AUS1010 | Hironori Kobayashi | JPN | | 12 | | | | | | | 12 | 12 |
13 | 40 | Gobelkov M | RUS | | 13 | | | | | | | 13 | 13 |
14 | S7 | Peter Beaumont | AUS | | 14 | | | | | | | 14 | 14 |
15 | S9 | SEAH Chin Yew | HKG | | 15 | | | | | | | 15 | 15 |
16 | S17 | Tony Oates | GBR | | 16 | | | | | | | 16 | 16 |
17 | S4 | Seah Chin Yew | HKG | | 17 | | | | | | | 17 | 17 |
18 | S6 | Clive Brunsden | GBR | | 18 | | | | | | | 18 | 18 |
19 | B33 | Jakob Handte | GER | | 19 | | | | | | | 19 | 19 |
20 | 11 | Takazo Morimoto | JPN | | 20 | | | | | | | 20 | 20 |
21 | S5 | Ratkin | RUS | | 21 | | | | | | | 21 | 21 |
22 | B38 | Toru Inoue | JPN | | 22 | | | | | | | 22 | 22 |
Daily Race Results for 07 Dec 2010
Race Results for Race 2 in Bareboat Charter class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
YP6 | Ilya Ermakov | RUS | 00:05:05 | 0.932 | 00:04:44.76 | 1 | 1 |
B46 | Rod Mulcahy | AUS | 00:04:34 | 1.049 | 00:04:47.74 | 2 | 2 |
5643 | Mike Crisp | AUS | 00:04:33 | 1.054 | 00:04:47.88 | 3 | 3 |
51 | Naoki Wada | JPN | 00:05:33 | 0.863 | 00:04:48.14 | 4 | 4 |
S10 | Kunio Yamada | JPN | 00:04:47 | 1.013 | 00:04:51.68 | 5 | 5 |
S7 | Novoderezhkin | RUS | 00:04:48 | 1.013 | 00:04:52.00 | 6 | 6 |
GBR6010T | Darren Shipard | AUS | 00:05:06 | 0.953 | 00:04:52.19 | 7 | 7 |
B34 | Shkurin Nikolay | RUS | 00:05:16 | 0.934 | 00:04:55.63 | 8 | 8 |
THA480 | Yasunori Osada | JPN | 00:06:00 | 0.853 | 00:05:07.65 | 9 | 9 |
S2 | Titarenko | RUS | 00:05:26 | 0.959 | 00:05:12.86 | 10 | 10 |
S11 | Michael White | GBR | 00:05:08 | 1.013 | 00:05:13.00 | 11 | 11 |
AUS1010 | Hironori Kobayashi | JPN | 00:05:26 | 0.959 | 00:05:13.07 | 12 | 12 |
40 | Gobelkov M | RUS | 00:05:34 | 0.975 | 00:05:26.45 | 13 | 13 |
S7 | Peter Beaumont | AUS | 00:05:04 | 1.103 | 00:05:36.32 | 14 | 14 |
S9 | SEAH Chin Yew | HKG | 00:05:32 | 1.013 | 00:05:36.67 | 15 | 15 |
S17 | Tony Oates | GBR | 00:05:25 | 1.034 | 00:05:36.81 | 16 | 16 |
S4 | Seah Chin Yew | HKG | 00:05:51 | 0.959 | 00:05:36.99 | 17 | 17 |
S6 | Clive Brunsden | GBR | 00:05:52 | 0.959 | 00:05:37.82 | 18 | 18 |
B33 | Jakob Handte | GER | 00:06:11 | 0.935 | 00:05:47.24 | 19 | 19 |
11 | Takazo Morimoto | JPN | 00:06:12 | 0.952 | 00:05:54.92 | 20 | 20 |
S5 | Ratkin | RUS | 00:07:04 | 0.959 | 00:06:47.10 | 21 | 21 |
B38 | Toru Inoue | JPN | 00:07:15 | 0.960 | 00:06:58.21 | 22 | 22 |
Results for Classic class
Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
1 | 0 | | | | 1 | | | | | | | 1 | 1 |
2 | 1 | | | | 2 | | | | | | | 2 | 2 |
3 | C38 | | | | 3 | | | | | | | 3 | 3 |
Daily Race Results for 07 Dec 2010
Race Results for Race 2 in Classic class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
0 | | | 00:02:32 | 1.000 | 00:02:32.58 | 1 | 1 |
1 | | | 00:02:50 | 1.000 | 00:02:50.95 | 2 | 2 |
C38 | | | 00:03:07 | 1.000 | 00:03:07.07 | 3 | 3 |
Results for Cruising class
Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
1 | F183 | Richard Macfarlane | AUS | | 1 | | | | | | | 1 | 1 |
2 | 6464 | Barry Elsbury | AUS | | 2 | | | | | | | 2 | 2 |
3 | USA | Jack Christensen Woodrow | USA | | 3 | | | | | | | 3 | 3 |
4 | AUS105 | Roger Harris | AUS | | 4 | | | | | | | 4 | 4 |
5 | MH5 | Andy Brennan | AUS | | 5 | | | | | | | 5 | 5 |
6 | 3 | John Sandby | AUS | | DNF | | | | | | | 9 | 9 |
7 | 44 | John Cantor | AUS | | DNF | | | | | | | 9 | 9 |
8 | 8972 | Mark de San Miguel | AUS | | DNF | | | | | | | 9 | 9 |
Daily Race Results for 07 Dec 2010
Race Results for Race 2 in Cruising class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
F183 | Richard Macfarlane | AUS | 00:04:45 | 0.988 | 00:04:41.89 | 1 | 1 |
6464 | Barry Elsbury | AUS | 00:04:05 | 1.170 | 00:04:47.51 | 2 | 2 |
USA | Jack Christensen Woodrow | USA | 00:04:23 | 1.113 | 00:04:52.83 | 3 | 3 |
AUS105 | Roger Harris | AUS | 00:04:58 | 1.063 | 00:05:16.90 | 4 | 4 |
MH5 | Andy Brennan | AUS | 00:05:27 | 1.003 | 00:05:28.31 | 5 | 5 |
3 | John Sandby | AUS | 00:00:00 | 0.965 | 00:00:00.00 | DNF | 9 |
8972 | Mark de San Miguel | AUS | 00:00:00 | 1.053 | 00:00:00.00 | DNF | 9 |
44 | John Cantor | AUS | 00:00:00 | 1.037 | 00:00:00.00 | DNF | 9 |
Results for Modern Classic class
Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
1 | THA001 | Jean Rheault | CAN | | 1 | | | | | | | 1 | 1 |
2 | CAN13 | Reinhard Haiber | CAN | | 2 | | | | | | | 2 | 2 |
3 | YC360 | Bo Sondergaard | THA | | 3 | | | | | | | 3 | 3 |
4 | MAS25 | Christopher Edwards | GBR | | 4 | | | | | | | 4 | 4 |
5 | 59 | Andy Dowden | THA | | 5 | | | | | | | 5 | 5 |
6 | WYT | Simon Jupe | GBR | | FPA | | | | | | | 7 | 7 |
Daily Race Results for 07 Dec 2010
Race Results for Race 2 in Modern Classic class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
THA001 | Jean Rheault | CAN | 00:04:12 | 1.022 | 00:04:17.68 | 1 | 1 |
CAN13 | Reinhard Haiber | CAN | 00:04:54 | 1.015 | 00:04:58.90 | 2 | 2 |
YC360 | Bo Sondergaard | THA | 00:05:15 | 0.988 | 00:05:11.32 | 3 | 3 |
MAS25 | Christopher Edwards | GBR | 00:05:30 | 1.043 | 00:05:44.71 | 4 | 4 |
59 | Andy Dowden | THA | 00:06:15 | 1.088 | 00:06:48.13 | 5 | 5 |
WYT | Simon Jupe | GBR | 00:00:00 | 0.888 | 00:00:00.00 | FPA | 7 |
Results for Firefly 850 Sports class
Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
1 | FF777 | Hans Rahmann | THA | | | | 3 | 1 | | | | 4 | 4 |
2 | FF298 | | | | | | 1 | 4 | | | | 5 | 5 |
3 | FF111 | | | | | | 2 | 3 | | | | 5 | 5 |
4 | FF222 | | | | | | 4 | 2 | | | | 6 | 6 |
5 | FF007 | | | | | | 6 | 5 | | | | 11 | 11 |
6 | FF888 | | | | | | 5 | 6 | | | | 11 | 11 |
7 | FF959 | Damien Kimbell | CAN | | | | DNC | DNC | | | | 16 | 16 |
Daily Race Results for 07 Dec 2010
Race Results for Race 4 in Firefly 850 Sports class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
FF298 | | | 00:01:12 | 1.000 | 00:01:12.62 | 1 | 1 |
FF111 | | | 00:01:12 | 1.000 | 00:01:12.82 | 2 | 2 |
FF777 | Hans Rahmann | THA | 00:01:13 | 1.000 | 00:01:13.15 | 3 | 3 |
FF222 | | | 00:01:15 | 1.000 | 00:01:15.02 | 4 | 4 |
FF888 | | | 00:01:23 | 1.000 | 00:01:23.50 | 5 | 5 |
FF007 | | | 00:01:28 | 1.000 | 00:01:28.52 | 6 | 6 |
FF959 | Damien Kimbell | CAN | 00:00:00 | 1.000 | 00:00:00.00 | DNC | 8 |
Race Results for Race 5 in Firefly 850 Sports class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
FF777 | Hans Rahmann | THA | 00:04:02 | 1.000 | 00:04:02.98 | 1 | 1 |
FF222 | | | 00:04:03 | 1.000 | 00:04:03.87 | 2 | 2 |
FF111 | | | 00:04:05 | 1.000 | 00:04:05.35 | 3 | 3 |
FF298 | | | 00:04:05 | 1.000 | 00:04:05.65 | 4 | 4 |
FF007 | | | 00:04:26 | 1.000 | 00:04:26.55 | 5 | 5 |
FF888 | | | 00:04:27 | 1.000 | 00:04:27.32 | 6 | 6 |
FF959 | Damien Kimbell | CAN | 00:00:00 | 1.000 | 00:00:00.00 | DNC | 8 |
Results for Multihull class
Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
1 | 2 | John Coffin | CHN | | | | 1 | | | | | 1 | 1 |
2 | tba | Alex Vernis | SPN | | | | 2 | | | | | 2 | 2 |
3 | AC002 | Andy Pape | | | | | 3 | | | | | 3 | 3 |
4 | 02 | Alan Carwardine | AUS | | | | 4 | | | | | 4 | 4 |
5 | SW01 | | | | | | 5 | | | | | 5 | 5 |
6 | GBR720M | | | | | | 6 | | | | | 6 | 6 |
7 | 237 | Lee Eng Khiam | THA | | | | 7 | | | | | 7 | 7 |
8 | 204 | | | | | | 8 | | | | | 8 | 8 |
9 | HKT19 | | | | | | 9 | | | | | 9 | 9 |
10 | TH94 | Radab Kanjanavanit | THA | | | | 10 | | | | | 10 | 10 |
11 | AC001 | Grenville Fordham | THA | | | | 11 | | | | | 11 | 11 |
12 | MV242 | Philip Macqueen | GBR | | | | DNC | | | | | 13 | 13 |
Daily Race Results for 07 Dec 2010
Race Results for Race 4 in Multihull class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
2 | John Coffin | CHN | 00:04:34 | 0.000 | 00:00:00.00 | 1 | 1 |
tba | Alex Vernis | SPN | 00:04:28 | 0.700 | 00:03:07.79 | 2 | 2 |
AC002 | Andy Pape | | 00:04:34 | 0.790 | 00:03:36.54 | 3 | 3 |
02 | Alan Carwardine | AUS | 00:03:56 | 0.917 | 00:03:37.27 | 4 | 4 |
SW01 | | | 00:03:59 | 1.000 | 00:03:59.97 | 5 | 5 |
GBR720M | | | 00:04:01 | 1.000 | 00:04:01.60 | 6 | 6 |
237 | Lee Eng Khiam | THA | 00:05:06 | 0.807 | 00:04:07.47 | 7 | 7 |
204 | | | 00:04:28 | 1.000 | 00:04:28.75 | 8 | 8 |
HKT19 | | | 00:04:30 | 1.000 | 00:04:30.42 | 9 | 9 |
TH94 | Radab Kanjanavanit | THA | 00:04:57 | 1.000 | 00:04:57.70 | 10 | 10 |
AC001 | Grenville Fordham | THA | 00:05:08 | 1.000 | 00:05:08.92 | 11 | 11 |
MV242 | Philip Macqueen | GBR | 00:00:00 | 0.650 | 00:00:00.00 | DNC | 13 |
|
|
|
|
|
|
|