|
|
Results for Racing class
Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
1 | HKG2112 | Neil Pryde | HKG | | | | | | 1 | 1 | | 2 | 2 |
2 | AUS8898 | Ray Roberts | AUS | | | | | | 2 | 3 | | 5 | 5 |
3 | HKG2283 | Sam Chan | HKG | | | | | | 3 | 4 | | 7 | 7 |
4 | HKG2286 | Team Jelik | HKG | | | | | | 7 | 2 | | 9 | 9 |
5 | HKG2000 | Frank Pong | HKG | | | | | | 4 | 5 | | 9 | 9 |
6 | HKG2166 | Nick Burns/Fred Kinmonth | HKG | | | | | | 6 | 7 | | 13 | 13 |
7 | UAE52 | Hannes Weimer | UAE | | | | | | 5 | 9 | | 14 | 14 |
8 | THA72 | Kevin Whitcraft | THA | | | | | | 8 | 6 | | 14 | 14 |
9 | GBR5211 | Geoff Hill | AUS | | | | | | RAF | 8 | | 18 | 18 |
Daily Race Results for 08 Dec 2010
Race Results for Race 6 in Racing class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
HKG2112 | Neil Pryde | HKG | 00:01:36 | 1.348 | 00:02:10.40 | 1 | 1 |
AUS8898 | Ray Roberts | AUS | 00:01:36 | 1.346 | 00:02:10.41 | 2 | 2 |
HKG2283 | Sam Chan | HKG | 00:01:35 | 1.371 | 00:02:10.88 | 3 | 3 |
HKG2000 | Frank Pong | HKG | 00:01:26 | 1.522 | 00:02:12.19 | 4 | 4 |
UAE52 | Hannes Weimer | UAE | 00:01:36 | 1.382 | 00:02:13.82 | 5 | 5 |
HKG2166 | Nick Burns/Fred Kinmonth | HKG | 00:01:45 | 1.277 | 00:02:14.21 | 6 | 6 |
HKG2286 | Team Jelik | HKG | 00:01:41 | 1.332 | 00:02:15.09 | 7 | 7 |
THA72 | Kevin Whitcraft | THA | 00:01:51 | 1.267 | 00:02:20.85 | 8 | 8 |
GBR5211 | Geoff Hill | AUS | 00:00:00 | 1.345 | 00:00:00.00 | RAF | 10 |
Race Results for Race 7 in Racing class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
HKG2112 | Neil Pryde | HKG | 00:01:22 | 1.348 | 00:01:51.50 | 1 | 1 |
HKG2286 | Team Jelik | HKG | 00:01:24 | 1.332 | 00:01:52.35 | 2 | 2 |
AUS8898 | Ray Roberts | AUS | 00:01:24 | 1.346 | 00:01:53.11 | 3 | 3 |
HKG2283 | Sam Chan | HKG | 00:01:23 | 1.371 | 00:01:53.88 | 4 | 4 |
HKG2000 | Frank Pong | HKG | 00:01:15 | 1.522 | 00:01:54.53 | 5 | 5 |
THA72 | Kevin Whitcraft | THA | 00:01:30 | 1.267 | 00:01:54.69 | 6 | 6 |
HKG2166 | Nick Burns/Fred Kinmonth | HKG | 00:01:29 | 1.277 | 00:01:54.91 | 7 | 7 |
GBR5211 | Geoff Hill | AUS | 00:01:29 | 1.345 | 00:01:59.91 | 8 | 8 |
UAE52 | Hannes Weimer | UAE | 00:01:27 | 1.382 | 00:02:00.97 | 9 | 9 |
Results for IRC 1 class
Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
1 | AUS6038 | Matt Allen | AUS | | | | | | 1 | 3 | | 4 | 4 |
2 | HKG1978 | Peter Wintle | HKG | | | | | | 2 | 2 | | 4 | 4 |
3 | SIN418 | Sarab Singh | SIN | | | | | | 7 | 1 | | 8 | 8 |
4 | AUS6555 | Rick Overton/Kenn Eyears | AUS | | | | | | 3 | 6 | | 9 | 9 |
5 | AUS1943 | Ben Copley | AUS | | | | | | 6 | 4 | | 10 | 10 |
6 | HKG1507 | Steve Manning | SIN | | | | | | 5 | 5 | | 10 | 10 |
7 | RUS5500 | Arbuzov Andrey | RUS | | | | | | 4 | 8 | | 12 | 12 |
8 | HKG2005 | Rick Pointon | CHN | | | | | | 8 | 7 | | 15 | 15 |
9 | GBR6612R | Steven Proud | AUS | | | | | | 9 | 10 | | 19 | 19 |
10 | ITA3666 | Schle Wood Than | THA | | | | | | 12 | 9 | | 21 | 21 |
11 | F752 | Dominic Di Latte | AUS | | | | | | 10 | 13 | | 23 | 23 |
12 | THA007 | Richard Wendt | AUS | | | | | | 11 | 12 | | 23 | 23 |
13 | SUI4901 | Beat Bosshard | SUI | | | | | | 13 | 11 | | 24 | 24 |
14 | USA7700 | Yasuo Nanamori | JPN | | | | | | DNC | DNC | | 32 | 32 |
15 | SIN8888 | Kakis Selim | TUR | | | | | | DNC | DNC | | 32 | 32 |
Daily Race Results for 08 Dec 2010
Race Results for Race 6 in IRC 1 class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
AUS6038 | Matt Allen | AUS | 00:01:18 | 1.111 | 00:01:27.68 | 1 | 1 |
HKG1978 | Peter Wintle | HKG | 00:01:18 | 1.143 | 00:01:29.33 | 2 | 2 |
AUS6555 | Rick Overton/Kenn Eyears | AUS | 00:01:25 | 1.050 | 00:01:30.07 | 3 | 3 |
RUS5500 | Arbuzov Andrey | RUS | 00:01:26 | 1.071 | 00:01:32.70 | 4 | 4 |
HKG1507 | Steve Manning | SIN | 00:01:23 | 1.116 | 00:01:33.02 | 5 | 5 |
AUS1943 | Ben Copley | AUS | 00:01:18 | 1.182 | 00:01:33.06 | 6 | 6 |
SIN418 | Sarab Singh | SIN | 00:01:21 | 1.148 | 00:01:33.37 | 7 | 7 |
HKG2005 | Rick Pointon | CHN | 00:01:23 | 1.142 | 00:01:35.36 | 8 | 8 |
GBR6612R | Steven Proud | AUS | 00:01:26 | 1.110 | 00:01:35.46 | 9 | 9 |
F752 | Dominic Di Latte | AUS | 00:01:27 | 1.122 | 00:01:37.88 | 10 | 10 |
THA007 | Richard Wendt | AUS | 00:01:32 | 1.061 | 00:01:38.39 | 11 | 11 |
ITA3666 | Schle Wood Than | THA | 00:01:27 | 1.158 | 00:01:40.78 | 12 | 12 |
SUI4901 | Beat Bosshard | SUI | 00:01:32 | 1.095 | 00:01:41.43 | 13 | 13 |
SIN8888 | Kakis Selim | TUR | 00:00:00 | 1.085 | 00:00:00.00 | DNC | 16 |
USA7700 | Yasuo Nanamori | JPN | 00:00:00 | 1.158 | 00:00:00.00 | DNC | 16 |
Race Results for Race 7 in IRC 1 class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
SIN418 | Sarab Singh | SIN | 00:01:18 | 1.148 | 00:01:30.35 | 1 | 1 |
HKG1978 | Peter Wintle | HKG | 00:01:19 | 1.143 | 00:01:30.87 | 2 | 2 |
AUS6038 | Matt Allen | AUS | 00:01:22 | 1.111 | 00:01:32.14 | 3 | 3 |
AUS1943 | Ben Copley | AUS | 00:01:18 | 1.182 | 00:01:32.51 | 4 | 4 |
HKG1507 | Steve Manning | SIN | 00:01:24 | 1.116 | 00:01:34.45 | 5 | 5 |
AUS6555 | Rick Overton/Kenn Eyears | AUS | 00:01:31 | 1.050 | 00:01:36.25 | 6 | 6 |
HKG2005 | Rick Pointon | CHN | 00:01:38 | 1.142 | 00:01:51.92 | 7 | 7 |
RUS5500 | Arbuzov Andrey | RUS | 00:01:51 | 1.071 | 00:01:59.84 | 8 | 8 |
ITA3666 | Schle Wood Than | THA | 00:01:52 | 1.158 | 00:02:10.31 | 9 | 9 |
GBR6612R | Steven Proud | AUS | 00:01:59 | 1.110 | 00:02:12.55 | 10 | 10 |
SUI4901 | Beat Bosshard | SUI | 00:02:06 | 1.095 | 00:02:18.97 | 11 | 11 |
THA007 | Richard Wendt | AUS | 00:02:18 | 1.061 | 00:02:26.79 | 12 | 12 |
F752 | Dominic Di Latte | AUS | 00:02:21 | 1.122 | 00:02:38.78 | 13 | 13 |
SIN8888 | Kakis Selim | TUR | 00:00:00 | 1.085 | 00:00:00.00 | DNC | 16 |
USA7700 | Yasuo Nanamori | JPN | 00:00:00 | 1.158 | 00:00:00.00 | DNC | 16 |
Results for IRC 2 class
Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
1 | GBR4497 | Jamie Watts | GBR | | | | | 3 | 1 | | | 4 | 4 |
2 | THA2008 | CPO.1 Wiwat Poonpat | THA | | | | | 1 | 3 | | | 4 | 4 |
3 | THA123 | Cdr.Pornprom Sakultem | THA | | | | | 4 | 2 | | | 6 | 6 |
4 | SIN808 | Brent Morgans | SIN | | | | | 2 | 5 | | | 7 | 7 |
5 | SIN340 | Jeff Harris | MAS | | | | | 9 | | | | 9 | 9 |
6 | HKT805 | Ray Waldron | AUS | | | | | 8 | 4 | | | 12 | 12 |
7 | THA75 | Leif Ho | TWN | | | | | 5 | 7 | | | 12 | 12 |
8 | THA118 | Ms Makiko Matsuishi | JPN | | | | | 6 | 6 | | | 12 | 12 |
9 | THA114 | Nobuyuki Kawanishi | JPN | | | | | 7 | 9 | | | 16 | 16 |
10 | THA817 | CPO.2 Yodchai Ngamsanit | THA | | | | | 10 | 8 | | | 18 | 18 |
Daily Race Results for 08 Dec 2010
Race Results for Race 5 in IRC 2 class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
THA2008 | CPO.1 Wiwat Poonpat | THA | 00:01:21 | 0.975 | 00:01:19.22 | 1 | 1 |
SIN808 | Brent Morgans | SIN | 00:01:17 | 1.038 | 00:01:19.98 | 2 | 2 |
GBR4497 | Jamie Watts | GBR | 00:01:23 | 0.995 | 00:01:22.85 | 3 | 3 |
THA123 | Cdr.Pornprom Sakultem | THA | 00:01:26 | 0.970 | 00:01:23.44 | 4 | 4 |
THA75 | Leif Ho | TWN | 00:01:30 | 0.931 | 00:01:24.67 | 5 | 5 |
THA118 | Ms Makiko Matsuishi | JPN | 00:01:29 | 0.970 | 00:01:26.48 | 6 | 6 |
THA114 | Nobuyuki Kawanishi | JPN | 00:01:30 | 0.970 | 00:01:27.51 | 7 | 7 |
HKT805 | Ray Waldron | AUS | 00:01:18 | 1.129 | 00:01:28.46 | 8 | 8 |
SIN340 | Jeff Harris | MAS | 00:01:29 | 0.993 | 00:01:29.04 | 9 | 9 |
THA817 | CPO.2 Yodchai Ngamsanit | THA | 00:01:33 | 0.975 | 00:01:31.47 | 10 | 10 |
Race Results for Race 6 in IRC 2 class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
GBR4497 | Jamie Watts | GBR | 00:00:56 | 0.995 | 00:00:55.80 | 1 | 1 |
THA123 | Cdr.Pornprom Sakultem | THA | 00:00:58 | 0.970 | 00:00:56.63 | 2 | 2 |
THA2008 | CPO.1 Wiwat Poonpat | THA | 00:00:58 | 0.975 | 00:00:57.02 | 3 | 3 |
HKT805 | Ray Waldron | AUS | 00:00:52 | 1.129 | 00:00:59.01 | 4 | 4 |
SIN808 | Brent Morgans | SIN | 00:00:57 | 1.038 | 00:00:59.70 | 5 | 5 |
THA118 | Ms Makiko Matsuishi | JPN | 00:01:01 | 0.970 | 00:00:59.82 | 6 | 6 |
THA75 | Leif Ho | TWN | 00:01:09 | 0.931 | 00:01:04.60 | 7 | 7 |
THA817 | CPO.2 Yodchai Ngamsanit | THA | 00:01:09 | 0.975 | 00:01:08.02 | 8 | 8 |
THA114 | Nobuyuki Kawanishi | JPN | 00:01:12 | 0.970 | 00:01:10.16 | 9 | 9 |
Results for Premier class
Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
1 | MAS99 | Peter Sorenson | AUS | | | 1 | | | | | | 1 | 1 |
2 | HKG2260 | Peter Forsythe & Jing Lee | HKG | | | 2 | | | | | | 2 | 2 |
3 | AUS4100 | Jon Wardill | AUS | | | 3 | | | | | | 3 | 3 |
4 | CAY8888 | Peter Churchouse | HKG | | | 4 | | | | | | 4 | 4 |
5 | MAS2005 | Stu Williamson | GBR | | | 5 | | | | | | 5 | 5 |
6 | RUS339 | Alexey Takhovskiy | RUS | | | 6 | | | | | | 6 | 6 |
7 | THA666 | Suwan Poopoksakul | THA | | | 7 | | | | | | 7 | 7 |
8 | SA10 | Don Algie | AUS | | | 8 | | | | | | 8 | 8 |
9 | YP10 | Rob Williams | THA | | | 9 | | | | | | 9 | 9 |
10 | tba | Jens-Erik Host | DEN | | | 10 | | | | | | 10 | 10 |
11 | GBR1202 | Bob Yapp | THA | | | 11 | | | | | | 11 | 11 |
12 | 1 | Chris Gordon/Olly Wingate | GBR | | | 12 | | | | | | 12 | 12 |
13 | AUS1010 | John Caffin | AUS | | | 13 | | | | | | 13 | 13 |
14 | tba | Aaron Abramowitz | USA | | | 14 | | | | | | 14 | 14 |
15 | NZL8811 | Dr. Ian Nicholson | HKG | | | DNC | | | | | | 16 | 16 |
Daily Race Results for 08 Dec 2010
Race Results for Race 3 in Premier class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
MAS99 | Peter Sorenson | AUS | 00:03:40 | 1.164 | 00:04:16.66 | 1 | 1 |
HKG2260 | Peter Forsythe & Jing Lee | HKG | 00:03:39 | 1.215 | 00:04:26.08 | 2 | 2 |
AUS4100 | Jon Wardill | AUS | 00:03:53 | 1.187 | 00:04:36.87 | 3 | 3 |
CAY8888 | Peter Churchouse | HKG | 00:03:49 | 1.229 | 00:04:42.08 | 4 | 4 |
MAS2005 | Stu Williamson | GBR | 00:04:16 | 1.102 | 00:04:42.35 | 5 | 5 |
RUS339 | Alexey Takhovskiy | RUS | 00:04:18 | 1.095 | 00:04:42.86 | 6 | 6 |
THA666 | Suwan Poopoksakul | THA | 00:04:07 | 1.152 | 00:04:45.16 | 7 | 7 |
SA10 | Don Algie | AUS | 00:03:47 | 1.264 | 00:04:47.20 | 8 | 8 |
YP10 | Rob Williams | THA | 00:04:12 | 1.143 | 00:04:48.23 | 9 | 9 |
tba | Jens-Erik Host | DEN | 00:03:55 | 1.261 | 00:04:57.45 | 10 | 10 |
GBR1202 | Bob Yapp | THA | 00:04:12 | 1.232 | 00:05:11.59 | 11 | 11 |
1 | Chris Gordon/Olly Wingate | GBR | 00:04:15 | 1.230 | 00:05:14.18 | 12 | 12 |
AUS1010 | John Caffin | AUS | 00:04:41 | 1.136 | 00:05:19.25 | 13 | 13 |
tba | Aaron Abramowitz | USA | 00:04:47 | 1.254 | 00:06:00.96 | 14 | 14 |
NZL8811 | Dr. Ian Nicholson | HKG | 00:00:00 | 1.300 | 00:00:00.00 | DNC | 16 |
Results for Bareboat Charter class
Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
1 | S7 | Novoderezhkin | RUS | | | 1 | 1 | | | | | 2 | 2 |
2 | 5643 | Mike Crisp | AUS | | | 3 | 4 | | | | | 7 | 7 |
3 | S10 | Kunio Yamada | JPN | | | 2 | 6 | | | | | 8 | 8 |
4 | YP6 | Ilya Ermakov | RUS | | | 9 | 2 | | | | | 11 | 11 |
5 | B46 | Rod Mulcahy | AUS | | | 8 | 5 | | | | | 13 | 13 |
6 | GBR6010T | Darren Shipard | AUS | | | 11 | 3 | | | | | 14 | 14 |
7 | 40 | Gobelkov M | RUS | | | 4 | 10 | | | | | 14 | 14 |
8 | THA480 | Yasunori Osada | JPN | | | 6 | 9 | | | | | 15 | 15 |
9 | B34 | Shkurin Nikolay | RUS | | | 7 | 8 | | | | | 15 | 15 |
10 | AUS1010 | Hironori Kobayashi | JPN | | | 10 | 7 | | | | | 17 | 17 |
11 | S11 | Michael White | GBR | | | 5 | 13 | | | | | 18 | 18 |
12 | 51 | Naoki Wada | JPN | | | 12 | 11 | | | | | 23 | 23 |
13 | S2 | Titarenko | RUS | | | 13 | 12 | | | | | 25 | 25 |
14 | S9 | SEAH Chin Yew | HKG | | | 14 | 15 | | | | | 29 | 29 |
15 | S4 | Seah Chin Yew | HKG | | | 17 | 14 | | | | | 31 | 31 |
16 | S6 | Clive Brunsden | GBR | | | 16 | 16 | | | | | 32 | 32 |
17 | B33 | Jakob Handte | GER | | | 15 | 19 | | | | | 34 | 34 |
18 | S5 | Ratkin | RUS | | | 19 | 17 | | | | | 36 | 36 |
19 | 11 | Takazo Morimoto | JPN | | | 18 | 18 | | | | | 36 | 36 |
20 | S7 | Peter Beaumont | AUS | | | 20 | 21 | | | | | 41 | 41 |
21 | S17 | Tony Oates | GBR | | | 22 | 20 | | | | | 42 | 42 |
22 | B38 | Toru Inoue | JPN | | | 21 | 22 | | | | | 43 | 43 |
Daily Race Results for 08 Dec 2010
Race Results for Race 3 in Bareboat Charter class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
S7 | Novoderezhkin | RUS | 00:01:19 | 1.013 | 00:01:21.02 | 1 | 1 |
S10 | Kunio Yamada | JPN | 00:01:20 | 1.013 | 00:01:21.53 | 2 | 2 |
5643 | Mike Crisp | AUS | 00:01:17 | 1.054 | 00:01:21.54 | 3 | 3 |
40 | Gobelkov M | RUS | 00:01:24 | 0.975 | 00:01:21.98 | 4 | 4 |
S11 | Michael White | GBR | 00:01:22 | 1.013 | 00:01:23.71 | 5 | 5 |
THA480 | Yasunori Osada | JPN | 00:01:38 | 0.853 | 00:01:24.13 | 6 | 6 |
B34 | Shkurin Nikolay | RUS | 00:01:31 | 0.934 | 00:01:25.03 | 7 | 7 |
B46 | Rod Mulcahy | AUS | 00:01:21 | 1.049 | 00:01:25.58 | 8 | 8 |
YP6 | Ilya Ermakov | RUS | 00:01:32 | 0.932 | 00:01:26.19 | 9 | 9 |
AUS1010 | Hironori Kobayashi | JPN | 00:01:29 | 0.959 | 00:01:26.26 | 10 | 10 |
GBR6010T | Darren Shipard | AUS | 00:01:31 | 0.953 | 00:01:26.85 | 11 | 11 |
51 | Naoki Wada | JPN | 00:01:41 | 0.863 | 00:01:27.68 | 12 | 12 |
S2 | Titarenko | RUS | 00:01:31 | 0.959 | 00:01:27.76 | 13 | 13 |
S9 | SEAH Chin Yew | HKG | 00:01:28 | 1.013 | 00:01:29.36 | 14 | 14 |
B33 | Jakob Handte | GER | 00:01:35 | 0.935 | 00:01:29.46 | 15 | 15 |
S6 | Clive Brunsden | GBR | 00:01:34 | 0.959 | 00:01:30.47 | 16 | 16 |
S4 | Seah Chin Yew | HKG | 00:01:35 | 0.959 | 00:01:31.28 | 17 | 17 |
11 | Takazo Morimoto | JPN | 00:01:40 | 0.952 | 00:01:36.09 | 18 | 18 |
S5 | Ratkin | RUS | 00:01:42 | 0.959 | 00:01:37.90 | 19 | 19 |
S7 | Peter Beaumont | AUS | 00:01:30 | 1.103 | 00:01:39.71 | 20 | 20 |
B38 | Toru Inoue | JPN | 00:01:46 | 0.960 | 00:01:42.48 | 21 | 21 |
S17 | Tony Oates | GBR | 00:01:40 | 1.034 | 00:01:43.64 | 22 | 22 |
Race Results for Race 4 in Bareboat Charter class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
S7 | Novoderezhkin | RUS | 00:02:30 | 1.013 | 00:02:32.35 | 1 | 1 |
YP6 | Ilya Ermakov | RUS | 00:02:44 | 0.932 | 00:02:33.27 | 2 | 2 |
GBR6010T | Darren Shipard | AUS | 00:02:43 | 0.953 | 00:02:35.35 | 3 | 3 |
5643 | Mike Crisp | AUS | 00:02:27 | 1.054 | 00:02:35.41 | 4 | 4 |
B46 | Rod Mulcahy | AUS | 00:02:36 | 1.049 | 00:02:43.91 | 5 | 5 |
S10 | Kunio Yamada | JPN | 00:02:43 | 1.013 | 00:02:45.44 | 6 | 6 |
AUS1010 | Hironori Kobayashi | JPN | 00:02:53 | 0.959 | 00:02:45.96 | 7 | 7 |
B34 | Shkurin Nikolay | RUS | 00:02:59 | 0.934 | 00:02:47.37 | 8 | 8 |
THA480 | Yasunori Osada | JPN | 00:03:17 | 0.853 | 00:02:48.35 | 9 | 9 |
40 | Gobelkov M | RUS | 00:02:52 | 0.975 | 00:02:48.64 | 10 | 10 |
51 | Naoki Wada | JPN | 00:03:16 | 0.863 | 00:02:49.56 | 11 | 11 |
S2 | Titarenko | RUS | 00:02:58 | 0.959 | 00:02:51.58 | 12 | 12 |
S11 | Michael White | GBR | 00:02:54 | 1.013 | 00:02:56.48 | 13 | 13 |
S4 | Seah Chin Yew | HKG | 00:03:05 | 0.959 | 00:02:57.75 | 14 | 14 |
S9 | SEAH Chin Yew | HKG | 00:03:05 | 1.013 | 00:03:08.23 | 15 | 15 |
S6 | Clive Brunsden | GBR | 00:03:18 | 0.959 | 00:03:10.57 | 16 | 16 |
S5 | Ratkin | RUS | 00:03:29 | 0.959 | 00:03:20.90 | 17 | 17 |
11 | Takazo Morimoto | JPN | 00:03:31 | 0.952 | 00:03:21.49 | 18 | 18 |
B33 | Jakob Handte | GER | 00:03:35 | 0.935 | 00:03:21.80 | 19 | 19 |
S17 | Tony Oates | GBR | 00:03:15 | 1.034 | 00:03:22.27 | 20 | 20 |
S7 | Peter Beaumont | AUS | 00:03:03 | 1.103 | 00:03:22.44 | 21 | 21 |
B38 | Toru Inoue | JPN | 00:03:43 | 0.960 | 00:03:34.10 | 22 | 22 |
Results for Classic class
Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
1 | 0 | | | | | 1 | | | | | | 1 | 1 |
2 | C38 | | | | | 2 | | | | | | 2 | 2 |
3 | 1 | | | | | 3 | | | | | | 3 | 3 |
Daily Race Results for 08 Dec 2010
Race Results for Race 3 in Classic class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
0 | | | 00:03:21 | 1.000 | 00:03:21.08 | 1 | 1 |
C38 | | | 00:04:05 | 1.000 | 00:04:05.97 | 2 | 2 |
1 | | | 00:04:23 | 1.000 | 00:04:23.47 | 3 | 3 |
Results for Cruising class
Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
1 | USA | Jack Christensen Woodrow | USA | | | 1 | | | | | | 1 | 1 |
2 | 6464 | Barry Elsbury | AUS | | | 2 | | | | | | 2 | 2 |
3 | AUS105 | Roger Harris | AUS | | | 3 | | | | | | 3 | 3 |
4 | F183 | Richard Macfarlane | AUS | | | 4 | | | | | | 4 | 4 |
5 | MH5 | Andy Brennan | AUS | | | 5 | | | | | | 5 | 5 |
6 | 8972 | Mark de San Miguel | AUS | | | DNC | | | | | | 9 | 9 |
7 | 44 | John Cantor | AUS | | | DNC | | | | | | 9 | 9 |
8 | 3 | John Sandby | AUS | | | DNC | | | | | | 9 | 9 |
Daily Race Results for 08 Dec 2010
Race Results for Race 3 in Cruising class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
USA | Jack Christensen Woodrow | USA | 00:02:28 | 1.113 | 00:02:45.47 | 1 | 1 |
6464 | Barry Elsbury | AUS | 00:02:24 | 1.170 | 00:02:49.57 | 2 | 2 |
AUS105 | Roger Harris | AUS | 00:02:47 | 1.063 | 00:02:58.23 | 3 | 3 |
F183 | Richard Macfarlane | AUS | 00:03:18 | 0.988 | 00:03:16.28 | 4 | 4 |
MH5 | Andy Brennan | AUS | 00:03:38 | 1.003 | 00:03:39.36 | 5 | 5 |
3 | John Sandby | AUS | 00:00:00 | 0.965 | 00:00:00.00 | DNC | 9 |
8972 | Mark de San Miguel | AUS | 00:00:00 | 1.053 | 00:00:00.00 | DNC | 9 |
44 | John Cantor | AUS | 00:00:00 | 1.037 | 00:00:00.00 | DNC | 9 |
Results for Modern Classic class
Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
1 | YC360 | Bo Sondergaard | THA | | | 1 | | | | | | 1 | 1 |
2 | THA001 | Jean Rheault | CAN | | | 2 | | | | | | 2 | 2 |
3 | WYT | Simon Jupe | GBR | | | 3 | | | | | | 3 | 3 |
4 | MAS25 | Christopher Edwards | GBR | | | 4 | | | | | | 4 | 4 |
5 | 59 | Andy Dowden | THA | | | 5 | | | | | | 5 | 5 |
6 | CAN13 | Reinhard Haiber | CAN | | | DNC | | | | | | 7 | 7 |
Daily Race Results for 08 Dec 2010
Race Results for Race 3 in Modern Classic class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
YC360 | Bo Sondergaard | THA | 00:02:44 | 0.988 | 00:02:42.13 | 1 | 1 |
THA001 | Jean Rheault | CAN | 00:02:38 | 1.022 | 00:02:42.40 | 2 | 2 |
WYT | Simon Jupe | GBR | 00:05:12 | 0.888 | 00:04:37.77 | 3 | 3 |
MAS25 | Christopher Edwards | GBR | 00:04:44 | 1.043 | 00:04:56.82 | 4 | 4 |
59 | Andy Dowden | THA | 00:04:59 | 1.088 | 00:05:25.55 | 5 | 5 |
CAN13 | Reinhard Haiber | CAN | 00:00:00 | 1.015 | 00:00:00.00 | DNC | 7 |
Results for Firefly 850 Sports class
Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
1 | FF777 | Hans Rahmann | THA | | | | | | 1 | 1 | | 2 | 2 |
2 | FF111 | | | | | | | | 3 | 2 | | 5 | 5 |
3 | FF222 | | | | | | | | 2 | 4 | | 6 | 6 |
4 | FF298 | | | | | | | | 4 | 3 | | 7 | 7 |
5 | FF888 | | | | | | | | 5 | 5 | | 10 | 10 |
6 | FF007 | | | | | | | | 6 | 6 | | 12 | 12 |
7 | FF959 | Damien Kimbell | CAN | | | | | | DNC | DNC | | 16 | 16 |
Daily Race Results for 08 Dec 2010
Race Results for Race 6 in Firefly 850 Sports class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
FF777 | Hans Rahmann | THA | 00:01:30 | 1.000 | 00:01:30.38 | 1 | 1 |
FF222 | | | 00:01:34 | 1.000 | 00:01:34.88 | 2 | 2 |
FF111 | | | 00:01:36 | 1.000 | 00:01:36.22 | 3 | 3 |
FF298 | | | 00:01:40 | 1.000 | 00:01:40.80 | 4 | 4 |
FF888 | | | 00:01:46 | 1.000 | 00:01:46.75 | 5 | 5 |
FF007 | | | 00:01:51 | 1.000 | 00:01:51.60 | 6 | 6 |
FF959 | Damien Kimbell | CAN | 00:00:00 | 1.000 | 00:00:00.00 | DNC | 8 |
Race Results for Race 7 in Firefly 850 Sports class
Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
FF777 | Hans Rahmann | THA | 00:01:24 | 1.000 | 00:01:24.43 | 1 | 1 |
FF111 | | | 00:01:24 | 1.000 | 00:01:24.52 | 2 | 2 |
FF298 | | | 00:01:26 | 1.000 | 00:01:26.53 | 3 | 3 |
FF222 | | | 00:01:26 | 1.000 | 00:01:26.65 | 4 | 4 |
FF888 | | | 00:01:32 | 1.000 | 00:01:32.73 | 5 | 5 |
FF007 | | | 00:01:33 | 1.000 | 00:01:33.62 | 6 | 6 |
FF959 | Damien Kimbell | CAN | 00:00:00 | 1.000 | 00:00:00.00 | DNC | 8 |
Results for Multihull class
Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
1 | 2 | John Coffin | CHN | | | | | 1 | 1 | 1 | | 3 | 3 |
2 | SW01 | | | | | | | 2 | 5 | 2 | | 9 | 9 |
3 | 02 | Alan Carwardine | AUS | | | | | 5 | 2 | 3 | | 10 | 10 |
4 | tba | Alex Vernis | SPN | | | | | 3 | 4 | 5 | | 12 | 12 |
5 | AC002 | Andy Pape | | | | | | 4 | 6 | 6 | | 16 | 16 |
6 | GBR720M | | | | | | | 6 | 7 | 4 | | 17 | 17 |
7 | 237 | Lee Eng Khiam | THA | | | | | 7 | 3 | 9 | | 19 | 19 |
