Place | Sail No | Boat | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total Points | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THA 15(red) | Nopporn Booncherd | THA | 3 | 1 | 5 | 9 | 9 | ||||||||||||
2 | THA 104 | Praewa Kangkla | THA | 7 | 2 | 2 | 11 | 11 | ||||||||||||
3 | THA 123(Bule) | Thatcha Chaisen | THA | 4 | 3 | 6 | 13 | 13 | ||||||||||||
4 | THA 122 | Paliga Poonpat | THA | 5 | 12 | 3 | 20 | 20 | ||||||||||||
5 | THA 222 | Suchakree Detthotsapol | THA | 10 | 7 | 4 | 21 | 21 | ||||||||||||
6 | tba | HE Hongzileng | CHN | 6 | 8 | 8 | 22 | 22 | ||||||||||||
7 | THA 154 | Sarunwang Poonpat | THA | 12 | 5 | 7 | 24 | 24 | ||||||||||||
8 | THA 945 | Intira Parnpiboon | THA | 8 | 6 | 10 | 24 | 24 | ||||||||||||
9 | THA 282 | Kan Promsuth | THA | 16 | 4 | 9 | 29 | 29 | ||||||||||||
10 | THA 193 | Chanapai Vijitkajee | THA | 2 | 11 | 22 | 35 | 35 | ||||||||||||
11 | THA 444 | Supparak Naimraksa | THA | 1 | OCS(34) | 1 | 36 | 36 | ||||||||||||
12 | THA 18 | Sumate Pandum | THA | 11 | 14 | 12 | 37 | 37 | ||||||||||||
13 | THA 22 | Teerada Fakkaew | THA | 9 | 15 | 14 | 38 | 38 | ||||||||||||
14 | Sin | Bulin sannaum | THA | 13 | 17 | 11 | 41 | 41 | ||||||||||||
15 | tba | WEN Jialiang | CHN | 20 | 9 | 17 | 46 | 46 | ||||||||||||
16 | THA 008 | Charet Rakpongbanthit | THA | 19 | 10 | 24 | 53 | 53 | ||||||||||||
17 | USA 007 | Kanyakorn Naksuksomboom | THA | 17 | 20 | 19 | 56 | 56 | ||||||||||||
18 | THA 168 | Jedtaree Yongyuennarn | THA | 14 | OCS(34) | 13 | 61 | 61 | ||||||||||||
19 | XX | Silawan Jinda | THA | 22 | 13 | 27 | 62 | 62 | ||||||||||||
20 | tba | Traitup Maneecharoen | THA | 23 | 26 | 15 | 64 | 64 | ||||||||||||
21 | THA 003 | Aekkron Naulplub | THA | 25 | 18 | 21 | 64 | 64 | ||||||||||||
22 | THA 113 | phumrapee Thapthim | THA | 21 | 16 | 28 | 65 | 65 | ||||||||||||
23 | tba | Nutnicha Maneecharoen | THA | 18 | 24 | 23 | 65 | 65 | ||||||||||||
24 | tba | Nalinamas Nisuwan | THA | 15 | OCS(34) | 18 | 67 | 67 | ||||||||||||
25 | THA 98 | Passapong | THA | 26 | 25 | 16 | 67 | 67 | ||||||||||||
26 | THA 69 | Keeratika Krongboon | THA | 24 | 19 | 25 | 68 | 68 | ||||||||||||
27 | OO2 | Nuchanart Thongmak | THA | 29 | 21 | 20 | 70 | 70 | ||||||||||||
28 | THA 006 | Keattiwong Sathaworn | THA | 27 | 23 | 29 | 79 | 79 | ||||||||||||
29 | tba | YU Tlawn Tai | CHN | 28 | 22 | 30 | 80 | 80 | ||||||||||||
30 | 5 | Kan-A-Nake | THA | 30 | DNF(34) | 26 | 90 | 90 | ||||||||||||
31 | tba | CHO Yang | CHN | 32 | DNF(34) | 31 | 97 | 97 | ||||||||||||
32 | tba | QU Jiarui | CHN | 31 | DNF(34) | 32 | 97 | 97 | ||||||||||||
33 | tba | WANG Xiho han | CHN | DNS(34) | DNS(34) | DNS(34) | 102 | 102 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Sail No | Boat | Name | Cty/Rgn | Place | Points |
---|---|---|---|---|---|
THA 444 | Array | Supparak Naimraksa | 1 | 1 | |
THA 193 | Array | Chanapai Vijitkajee | 2 | 2 | |
THA 15(red) | Array | Nopporn Booncherd | 3 | 3 | |
THA 123(Bule) | Array | Thatcha Chaisen | 4 | 4 | |
THA 122 | Array | Paliga Poonpat | 5 | 5 | |
tba | Array | HE Hongzileng | 6 | 6 | |
THA 104 | Array | Praewa Kangkla | 7 | 7 | |
THA 945 | Array | Intira Parnpiboon | 8 | 8 | |
THA 22 | Array | Teerada Fakkaew | 9 | 9 | |
THA 222 | Array | Suchakree Detthotsapol | 10 | 10 | |
THA 18 | Array | Sumate Pandum | 11 | 11 | |
THA 154 | Array | Sarunwang Poonpat | 12 | 12 | |
Sin | Array | Bulin sannaum | 13 | 13 | |
THA 168 | Array | Jedtaree Yongyuennarn | 14 | 14 | |
tba | Array | Nalinamas Nisuwan | 15 | 15 | |
THA 282 | Array | Kan Promsuth | 16 | 16 | |
USA 007 | Array | Kanyakorn Naksuksomboom | 17 | 17 | |
tba | Array | Nutnicha Maneecharoen | 18 | 18 | |
THA 008 | Charet Rakpongbanthit | 19 | 19 | ||
tba | Array | WEN Jialiang | 20 | 20 | |
THA 113 | Array | phumrapee Thapthim | 21 | 21 | |
XX | Silawan Jinda | 22 | 22 | ||
tba | Array | Traitup Maneecharoen | 23 | 23 | |
THA 69 | Array | Keeratika Krongboon | 24 | 24 | |
THA 003 | Array | Aekkron Naulplub | 25 | 25 | |
THA 98 | Array | Passapong | 26 | 26 | |
THA 006 | Array | Keattiwong Sathaworn | 27 | 27 | |
tba | Array | YU Tlawn Tai | 28 | 28 | |
OO2 | Array | Nuchanart Thongmak | 29 | 29 | |
5 | Kan-A-Nake | 30 | 30 | ||
tba | Array | QU Jiarui | 31 | 31 | |
tba | Array | CHO Yang | 32 | 32 | |
tba | Array | WANG Xiho han | DNS | 34 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Sail No | Boat | Name | Cty/Rgn | Place | Points |
---|---|---|---|---|---|
THA 15(red) | Array | Nopporn Booncherd | 1 | 1 | |
THA 104 | Array | Praewa Kangkla | 2 | 2 | |
THA 123(Bule) | Array | Thatcha Chaisen | 3 | 3 | |
THA 282 | Array | Kan Promsuth | 4 | 4 | |
THA 154 | Array | Sarunwang Poonpat | 5 | 5 | |
THA 945 | Array | Intira Parnpiboon | 6 | 6 | |
THA 222 | Array | Suchakree Detthotsapol | 7 | 7 | |
tba | Array | HE Hongzileng | 8 | 8 | |
tba | Array | WEN Jialiang | 9 | 9 | |
THA 008 | Charet Rakpongbanthit | 10 | 10 | ||
THA 193 | Array | Chanapai Vijitkajee | 11 | 11 | |
THA 122 | Array | Paliga Poonpat | 12 | 12 | |
XX | Silawan Jinda | 13 | 13 | ||
THA 18 | Array | Sumate Pandum | 14 | 14 | |
THA 22 | Array | Teerada Fakkaew | 15 | 15 | |
THA 113 | Array | phumrapee Thapthim | 16 | 16 | |
Sin | Array | Bulin sannaum | 17 | 17 | |
THA 003 | Array | Aekkron Naulplub | 18 | 18 | |
THA 69 | Array | Keeratika Krongboon | 19 | 19 | |
USA 007 | Array | Kanyakorn Naksuksomboom | 20 | 20 | |
OO2 | Array | Nuchanart Thongmak | 21 | 21 | |
tba | Array | YU Tlawn Tai | 22 | 22 | |
THA 006 | Array | Keattiwong Sathaworn | 23 | 23 | |
tba | Array | Nutnicha Maneecharoen | 24 | 24 | |
THA 98 | Array | Passapong | 25 | 25 | |
tba | Array | Traitup Maneecharoen | 26 | 26 | |
tba | Array | WANG Xiho han | DNS | 34 | |
THA 444 | Array | Supparak Naimraksa | OCS | 34 | |
tba | Array | QU Jiarui | DNF | 34 | |
tba | Array | Nalinamas Nisuwan | OCS | 34 | |
tba | Array | CHO Yang | DNF | 34 | |
THA 168 | Array | Jedtaree Yongyuennarn | OCS | 34 | |
5 | Kan-A-Nake | DNF | 34 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Sail No | Boat | Name | Cty/Rgn | Place | Points |
---|---|---|---|---|---|
THA 444 | Array | Supparak Naimraksa | 1 | 1 | |
THA 104 | Array | Praewa Kangkla | 2 | 2 | |
THA 122 | Array | Paliga Poonpat | 3 | 3 | |
THA 222 | Array | Suchakree Detthotsapol | 4 | 4 | |
THA 15(red) | Array | Nopporn Booncherd | 5 | 5 | |
THA 123(Bule) | Array | Thatcha Chaisen | 6 | 6 | |
THA 154 | Array | Sarunwang Poonpat | 7 | 7 | |
tba | Array | HE Hongzileng | 8 | 8 | |
THA 282 | Array | Kan Promsuth | 9 | 9 | |
THA 945 | Array | Intira Parnpiboon | 10 | 10 | |
Sin | Array | Bulin sannaum | 11 | 11 | |
THA 18 | Array | Sumate Pandum | 12 | 12 | |
THA 168 | Array | Jedtaree Yongyuennarn | 13 | 13 | |
THA 22 | Array | Teerada Fakkaew | 14 | 14 | |
tba | Array | Traitup Maneecharoen | 15 | 15 | |
THA 98 | Array | Passapong | 16 | 16 | |
tba | Array | WEN Jialiang | 17 | 17 | |
tba | Array | Nalinamas Nisuwan | 18 | 18 | |
USA 007 | Array | Kanyakorn Naksuksomboom | 19 | 19 | |
OO2 | Array | Nuchanart Thongmak | 20 | 20 | |
THA 003 | Array | Aekkron Naulplub | 21 | 21 | |
THA 193 | Array | Chanapai Vijitkajee | 22 | 22 | |
tba | Array | Nutnicha Maneecharoen | 23 | 23 | |
THA 008 | Charet Rakpongbanthit | 24 | 24 | ||
THA 69 | Array | Keeratika Krongboon | 25 | 25 | |
5 | Kan-A-Nake | 26 | 26 | ||
XX | Silawan Jinda | 27 | 27 | ||
THA 113 | Array | phumrapee Thapthim | 28 | 28 | |
THA 006 | Array | Keattiwong Sathaworn | 29 | 29 | |
tba | Array | YU Tlawn Tai | 30 | 30 | |
tba | Array | CHO Yang | 31 | 31 | |
tba | Array | QU Jiarui | 32 | 32 | |
tba | Array | WANG Xiho han | DNS | 34 |
Place | Sail No | Boat | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total Points | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 186759 | Nuttapol Srihirun | THA | 2 | 1 | 3 | 3 | |||||||||||||
2 | 11(red) | Prakasit Hongpradan | THA | 1 | 4 | 5 | 5 | |||||||||||||
3 | 3(red) | Chairat Dangdeemark | THA | 3 | 2 | 5 | 5 | |||||||||||||
4 | 2 THA | Chat Dawraung | THA | 4 | 5 | 9 | 9 | |||||||||||||
5 | 194997 | Srassawadee Sukpraw | THA | 7 | 3 | 10 | 10 | |||||||||||||
6 | tba | Winai Sakkasem | THA | 5 | 7 | 12 | 12 | |||||||||||||
7 | 542514 | Pongphat Arkkomlerk | THA | 8 | 6 | 14 | 14 | |||||||||||||
8 | 14313 | Namsai Panish | THA | 6 | 8 | 14 | 14 | |||||||||||||
9 | tba | Kittitach Chauyleaew | THA | 9 | 9 | 18 | 18 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Sail No | Boat | Name | Cty/Rgn | Place | Points |
---|---|---|---|---|---|
11(red) | Array | Prakasit Hongpradan | 1 | 1 | |
186759 | Array | Nuttapol Srihirun | 2 | 2 | |
3(red) | Array | Chairat Dangdeemark | 3 | 3 | |
2 THA | Array | Chat Dawraung | 4 | 4 | |
tba | Array | Winai Sakkasem | 5 | 5 | |
14313 | Namsai Panish | 6 | 6 | ||
194997 | Array | Srassawadee Sukpraw | 7 | 7 | |
542514 | Pongphat Arkkomlerk | 8 | 8 | ||
tba | Array | Kittitach Chauyleaew | 9 | 9 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Sail No | Boat | Name | Cty/Rgn | Place | Points |
---|---|---|---|---|---|
186759 | Array | Nuttapol Srihirun | 1 | 1 | |
3(red) | Array | Chairat Dangdeemark | 2 | 2 | |
194997 | Array | Srassawadee Sukpraw | 3 | 3 | |
11(red) | Array | Prakasit Hongpradan | 4 | 4 | |
2 THA | Array | Chat Dawraung | 5 | 5 | |
542514 | Pongphat Arkkomlerk | 6 | 6 | ||
tba | Array | Winai Sakkasem | 7 | 7 | |
14313 | Namsai Panish | 8 | 8 | ||
tba | Array | Kittitach Chauyleaew | 9 | 9 |