Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
6 | HKG600 | Jelik | Frank Pong | HKG | 1.520 |
11 | MAS4701 | Utarid | Ishak Jab | MAS | 1.221 |
17 | SIN2008 | Walawala 2 | Steve Manning | SIN | 1.178 |
24 | AUS1943 | Katsu | Ben Copley | AUS | 1.171 |
38 | HKG2112 | HiFi | Neil Pryde | HKG | 1.353 |
42 | MAS4702 | Uranus | Mohamad Razali Mansor | MAS | 1.220 |
51 | MAS99 | Baby Tonga | Peter Sorensen | AUS | 1.167 |
7 entries for Racing
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
3 | MAS0512 | UFS Express | Rizal Mahadi B Sazili | MAS | 0.972 |
14 | MAS2707 | Royal Queensland Yacht Squadron | Alistair Rankin | AUS | 0.972 |
15 | MAS2703 | Singapore Management University | Calvin Lim | SIN | 0.972 |
27 | MAS0712 | ATM | Mohd. Masyuri A Rahmat | MAS | 0.972 |
46 | MAS0204 | MYA/KFC | Mohd. Faizal iz Norizan | MAS | 0.972 |
5 entries for Sportsboats
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
9 | GBR720M | Miss Saigon | David Liddell | GBR | 0.882 |
25 | 641 AUS | Fantasia | Andrew Stransky | AUS | 0.828 |
56 | M165 | Mojo | Peter Wilcox | AUS | 0.915 |
58 | AC001 | Andaman Cabriolet Nina | Grenville Fordham | THA | 0.773 |
4 entries for Multihull - Racing
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
0 | 17 | Free Wind | Nicholas Smith | THA | 0.959 |
0 | 15 | Overdrive | Brent McInnes | AUS | 1.014 |
1 | 160 | Smystery | Charles Hay | GBR | 0.955 |
10 | 160 | My Toy | Henning Lenz | AUS | 0.610 |
12 | JPN3992 | Fortissimo 8 | Fuda Yasuto | JPN | 0.933 |
18 | 303 | Poco | Mia Gillow | THA | 0.904 |
37 | MAS37 | Haffiman | Morten Ringvold | NOR | 0.943 |
53 | HR53 | Rascal | Gavin Welman | GBR | 0.975 |
8 entries for Club
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
7 | GBR8121T | Skybird | John Kara | GBR | 0.932 |
13 | JPN777 | Phoenix | Niels Degenkolw | DEN | 0.980 |
29 | IRL 9292 | Nijinsky | Jeff Harris | GBR | 0.990 |
33 | MAS33 | Cabaret 6 | Jeremy Camps | GBR | 0.949 |
4 entries for IRC1
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
2 | 423 | Dreamtime | Rob Azzopardi | AUS | 0.998 |
8 | S6 | Rattana | Clive Manning | GBR | 0.973 |
21 | S14 | Carrioca | James Wylie | GBR | 1.003 |
50 | 1961 | Morakot | Wayne Bateman | AUS | 0.989 |
4 entries for Bareboat
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
36 | 80 | Eveline | Dato Richard Curtis / Trevor Richard | MAS | 0.530 |
57 | tba | Warisan Duyong | Tropical Charters / TC Gerrard | MAS | 0.650 |
60 | tba | Sirius | Simon Morris / James Morris | AUS | 0.670 |
3 entries for Ocean Rover
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
40 | 0 | Prima Donna | Malcolm Hone | AUS | 0.675 |
44 | 440 | Vertical Time | George Kettering | GER | 0.801 |
48 | 1379 | Ivory Street | Greg McMaster | AUS | 0.853 |
3 entries for Multihull - Premier
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
45 | tba | Slow Motion | Hans Rudolph Roth | GER | 0.903 |
49 | 49 | Optoloi | Graham Tuckey | BB | 0.916 |
55 | . | Chantique | Adale Hakin, A Klunker | MAS | 0.916 |
3 entries for White Sail
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
15 | MAS2703 | Singapore Management University | Calvin Lim | SIN | 0.972 |
46 | MAS0204 | MYA/KFC | Mohd. Faizal iz Norizan | MAS | 0.972 |
62 | MAS2707 | Royal Queensland Yacht Squadron | Alister Rankin | AUS | 0.972 |
3 entries for Sportsboats - Under 25