Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
2 | AUS52 | Oi! | P Ahern/S Bailey/F Wilmer | AUS | 1.374 |
3 | MAS5201 | Zuhrah@151RC | Mohd Masyuri B Rahmat | MAS | 1.311 |
4 | MAS 5202 | Zuhal | Mohd Hanif B Husain | MAS | 1.309 |
5 | MAS4701 | Utarid | Ishak b Jaib | MAS | 1.217 |
4 entries for Racing
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
25 | MAS 0612 | Royal Queensland Yacht Squadron | Patrick Hanlon | AUS | 0.972 |
26 | MAS 2209 | MSA | Nurul Elia Anuar | MAS | 0.972 |
27 | MAS 0103 | ATM 1 | Mohd. Razil bin Mansoor | MAS | 0.972 |
28 | MAS 7777 | SMU | Collin Lim Han Yang | SIN | 0.972 |
29 | MAS 2501 | Phuket Youth Sailing Club Thailand | Patteera Meeyousamsen | THA | 0.972 |
30 | RSYC01 | Siput | Abu Talib Abdullah Rahmat | MAS | 0.972 |
31 | RSYC03 | RSYC (Setia West) | Kevin Yong | MAS | 0.972 |
7 entries for Sportsboats
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
34 | AC001 | Andaman Cabriolet Nina | Grenville Fordham | THA | 0.805 |
35 | AUT2013 | 2 Fast 4 You | Herman Schwarz | AUT | 0.811 |
36 | TBA | Umineko | Motoyuki Sato | JPN | 0.621 |
37 | XXX | GaleForce | Kirill Stashevskly | RUS | 0.897 |
4 entries for Multihull
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
1 | 160 | Smystery | Charles Hay | GBR | 1.096 |
40 | S14 | Carrioca | James Wylie | THA | 1.036 |
41 | HR53 | Rascal | Gavin Welman | GBR | 1.097 |
42 | 1 | Alakaluff | Lu Riu/Martin Clark | CHN | 0.913 |
43 | 5952 | Sophia | Phil Auger & Astrid Graham | NZL | 1.055 |
5 entries for Club
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
16 | RUS 768 | LeRo3 | Alexey Takovski | RUS | 1.242 |
17 | HKG 2248 | Island Fling | Paul F. Winkelman | HKG | 1.226 |
18 | SIN2000 | Blue Note | David Dimmock | SIN | 1.154 |
19 | HKG 2005 | Jing Jing | Brian Porter | AUS | 1.116 |
20 | SIN 6886 | Foxy Lady VI | Bill Bremner | SIN | 1.116 |
21 | AUS6038 | Fujin | Mick Tilden | AUS | 1.109 |
22 | RUS5500 | First | Aleksandr Trofimenko | RUS | 1.062 |
7 entries for IRC1
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
49 | 80 | Eveline | Dato Richard Curtis | MAS | 0.686 |
51 | XXX | Invictas Reward | John Ormiston | GBR | 0.870 |
53 | tba | My Toy | Wulf Henning Lenz | AUS | 0.713 |
3 entries for Ocean Rover
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
8 | MAL 2000 | Mata Hari | Vincent Chan | MAS | 1.053 |
9 | MAS 88 | Old Mutual International EOW | Stuart Williamson | MAS | 0.997 |
10 | MAS 33 | Old Pulteney Cabaret 6 | Jeremy Camps | MAS | 0.946 |
11 | THA55555 | Sansiri Windstar | Patinyakorn Buranrom | THA | 0.941 |
12 | GBR8121T | Skybird | John Kara | GBR | 0.932 |
13 | JPN777 | Phoenix | Niels Degenkolw | DEN | 0.978 |
6 entries for IRC2
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
44 | VG | VG Offshore | Ramasemy Menon | MAS | 0.983 |
50 | B46 | Jelita | Bob McIntyre | MAS | 0.969 |
52 | XXX | Free 'n Easy | Marco Morosi | ITA | 1.033 |
54 | MAS 616 | Chantique | Adale Hakin, A lunker | MAS | 1.008 |
4 entries for Ocean Rover B