| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 3 | SUI4901 | Blue Juice | Beat Bosshard | SUI | 1.095 | |
| 4 | AUS6038 | Ichi Ban | Matt Allen | AUS | 1.111 | |
| 6 | AUS1943 | Katsu | Ben Copley | AUS | 1.182 | |
| 7 | HKG1978 | Koull Baby | Peter Wintle | HKG | 1.143 | |
| 8 | THA007 | Sita | Richard Wendt | AUS | 1.061 | |
| 9 | SIN8888 | Switchblade | Kakis Selim | TUR | 1.085 | |
| 10 | GBR6612R | Team Swish | Steven Proud | AUS | 1.11 | |
| 11 | HKG1507 | Walawala | Steve Manning | SIN | 1.116 | |
| 81 | USA7700 | Babe | Yasuo Nanamori | JPN | 1.158 | |
| 82 | F752 | Baci | Dominic Di Latte | AUS | 1.122 | |
| 83 | RUS5500 | First | Arbuzov Andrey | RUS | 1.071 | |
| 84 | HKG2005 | Jing Jing | Rick Pointon | CHN | 1.142 | |
| 85 | ITA3666 | Pasaya | Schle Wood Than | THA | 1.158 | |
| 86 | AUS6555 | Kukukerchu | Rick Overton/Kenn Eyears | AUS | 1.05 | |
| 87 | SIN418 | WindSikher | Sarab Singh | SIN | 1.148 |
15 entries. Tap a heading to sort.