| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 14 | THA2008 | Royal Thai Navy 1 | CPO.1 Wiwat Poonpat | THA | 0.975 | |
| 15 | THA817 | Royal Thai Navy 2 | CPO.2 Yodchai Ngamsanit | THA | 0.975 | |
| 16 | GBR4497 | Team Sea Beas | Jamie Watts | GBR | 0.995 | |
| 17 | THA114 | Team Puma | Nobuyuki Kawanishi | JPN | 0.97 | |
| 18 | THA118 | IPPAI (Tuay Lek) | Ms Makiko Matsuishi | JPN | 0.97 | |
| 88 | THA75 | Carrera | Leif Ho | TWN | 0.931 | |
| 89 | SIN808 | Men At Work | Brent Morgans | SIN | 1.038 | |
| 90 | SIN340 | Rapscallion | Jeff Harris | MAS | 0.993 | |
| 91 | THA123 | Royal Thai Navy 4 | Cdr.Pornprom Sakultem | THA | 0.97 | |
| 92 | HKT805 | Surf Patrol | Ray Waldron | AUS | 1.129 |
10 entries. Tap a heading to sort.