| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 19 | AUS4100 | Australian Maid | Jon Wardill | AUS | 1.187 | |
| 20 | MAS99 | Baby Tonga-Hideaways Club | Peter Sorenson | AUS | 1.164 | |
| 21 | NZL8811 | Intrigue | Dr. Ian Nicholson | HKG | 1.3 | |
| 22 | THA666 | Lawana | Suwan Poopoksakul | THA | 1.152 | |
| 23 | CAY8888 | Moonblue 2 | Peter Churchouse | HKG | 1.229 | |
| 24 | MAS2005 | Resolution Of Whitby | Stu Williamson | GBR | 1.102 | |
| 25 | GBR1202 | Yo Mo | Bob Yapp | THA | 1.232 | |
| 73 | 1 | Chrysalis T | Chris Gordon/Olly Wingate | GBR | 1.23 | |
| 74 | AUS1010 | Dont Think Twice | John Caffin | AUS | 1.136 | |
| 75 | tba | Farr Out | Jens-Erik Host | DEN | 1.261 | |
| 76 | RUS339 | Le Ro | Alexey Takhovskiy | RUS | 1.095 | |
| 77 | YP10 | Odin | Rob Williams | THA | 1.143 | |
| 78 | tba | S/Y Perseus | Aaron Abramowitz | USA | 1.254 | |
| 79 | SA10 | Storm 2 | Don Algie | AUS | 1.264 | |
| 80 | HKG2260 | Xena | Peter Forsythe & Jing Lee | HKG | 1.215 |
15 entries. Tap a heading to sort.