| Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|
| Cocacola 03 | Oonruen Boontawee | THA | NACSC | |
| 06 | Thanadej Sooparnich | THA | NAC3SC | |
| Cocacola 18 | Donnaya Hasap | THA | NAC3SC | |
| Cococola 17 | Phanphatsa Khumban | THA | NAC3SC | |
| Cocacola 04 | Thoranist Tubeium | THA | NAC3SC | |
| THA 41 | Veerasak Aiewsae | THA | JSST | |
| THA 2288 | Patcharapan Okaloy | THA | JSST | |
| THA848 | Thippawan Khumpinit | THA | JSST | |
| THA 946 | Paranee Muangngam | THA | JSST | |
| THA 22 | Surapa Muangngam | THA | JSST | |
| THA 66 | Nattakan Somdee | THA | JSST | |
| THA 414 | Kans Kachachuen | THA | PKKSC | |
| THA113 | . | Sam Giolder | THA | PKKSC |
| THA 4803 | Mathasit Yooyen | THA | PKKSC | |
| THA 240 | Auttapon Sailek | THA | PKKSC | |
| THA 2704 | Mirin Kensvewsuk | THA | PKKSC | |
| THA 23 | Korakot Sonngai | THA | PKKSC | |
| THA 798 | Kirati Leicesterjames | THA | KPYS |
18 entries. Tap a heading to sort.