| Bow No | Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|---|
| 6 | 199015 | Matthew Wearn | AUS | FSC / RPYC | |
| 8 | 196432 | Tristan Brown | AUS | RFBYC / FSC | |
| 9 | 196904 | Luke Elliott | AUS | EBYC / FSC | |
| 10 | 197247 | Josh Junior | NZL | Worser Bay Boating Cl | |
| 11 | 202656 | Guillaume Girod | SUI | SNG | |
| 12 | 200887 | Ben Cornish | GBR | Exe Sailing Club (UK) | |
| 13 | MAS | Khairulnizam Mohd Afendy | MAS | Malaysia Team | |
| 14 | 202655 | Charlie Buckingham | USA | Newport Harbor+H16 Yacht Club | |
| 15 | 199079 | Fredrik Westman | FIN | HSF | |
| 16 | 199097 | Ki-Raphael Sulkowski | AUS | RFBYC FSC | |
| 17 | 202671 | Jonasz Stelmaszyk | POL | KSSW | |
| 18 | 202600 | James Burman | AUS | HHSC | |
| 19 | 190340 | Bradley Utting | AUS | Hillarys YC | |
| 20 | 197484 | Marek Horacek | AUS | YC Kromeriz | |
| 21 | 197155 | Lucien Cujean | SUI | cnv | |
| 22 | 199106 | Maxwell Clinch | AUS | cnslc | |
| 36 | 192623 | Benhamin Franklin | AUS | RQYS | |
| 37 | 199555 | CY THOMPSON | ISV | ST THOMAS YACHT CLUB |
18 entries. Tap a heading to sort.