| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 19 | HKG 2005 | Jing Jing | Brian Smith | AUS | 1.101 | |
| 21 | 5643 | Venture | Nareuwat Chevanuntapornchai | AUS | 1.033 | |
| 22 | MAS 111 | My Judy | Dean Chisholm | HKG | 1.056 | |
| 23 | GBR4497 | Kata Rocks (Madam Butterfly) | Peter Dyer | GBR | 0.998 | |
| 24 | PYC6801 | Big Boys Racing (Farrgo Express) | Shen Sheng | CHN | 0.98 | |
| 25 | F4 | Krabi Boat Lagoon Piccolo | James Downard | GBR | 0.969 |
6 entries. Tap a heading to sort.