| Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|
| no | Nattapong Yoang-ngam | THA | PYSC | |
| 47189 | Sarawuth Kun-ak | THA | PYSC | |
| 47187 | Thanaiton Maefildoe | THA | PYSC | |
| 11 | Anurak Kun-ak | THA | PYSC | |
| 8 | Narueset Panna | THA | PYSC | |
| 1 | Nattapon Yoang-ngam | ALG | PYSC | |
| 47034 | Pongpech Tonkrathok | THA | PYSC |
7 entries. Tap a heading to sort.