| Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|
| 22 | Chanon Phrakaew | THA | Surfspot | |
| 48 | Ben Turner | NZL | Tapas SC | |
| 23 | Daniel Leow | MAS | Dankitesurf.com | |
| 24 | Kazumasa Sugihara | JPN | Ozone Japan | |
| 25 | Rachan Taktin | THA | KBA | |
| 42 | Soon Ho Kwon | KOR | KKA |
6 entries. Tap a heading to sort.
Hydrofoil Kites - Masters entries
| Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|
| 22 | Chanon Phrakaew | THA | Surfspot | |
| 48 | Ben Turner | NZL | Tapas SC | |
| 23 | Daniel Leow | MAS | Dankitesurf.com | |
| 24 | Kazumasa Sugihara | JPN | Ozone Japan | |
| 25 | Rachan Taktin | THA | KBA | |
| 42 | Soon Ho Kwon | KOR | KKA |
6 entries. Tap a heading to sort.