| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 15 | HKG 2005 | Jing Jing | Rob Carr | AUS | 1.103 | |
| 16 | THA 99 | Octopussy | Arnold van Tulder | NED | 1.058 | |
| 17 | RQ888 | Jessandra II | Andrew McDermott | GBR | PYC | 1.068 |
| 18 | SIN 3683 | Ludwigsthal (Getaway Ichi) | Team Ludwigsthal | CHN | 1.064 | |
| 19 | MAS 111 | Highlead Encouragers (Judy) | Highlead Encouragers | CHN | 1.051 | |
| 20 | F20 | Prime Factor | Max Palleschi | AUS | 1.048 | |
| 21 | THA 9290 | Di Hard | John Grendon | GBR | 1.036 | |
| 22 | RUS 621 | Uminoko | Igor Gorokhov | RUS | 1.014 | |
| 23 | THA 272 | Over Here | Morton Jakobsen | THA | RVYC | 0.995 |
| 24 | PYC6801 | Big Boys Sailing Team (Farrgo Express) | Shen Sheng | CHN | 0.98 |
10 entries. Tap a heading to sort.