| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 0 | USA | Linda | Woodrow Jack Christensen | THA | PYC | 1.02 |
| 31 | . | Eveline | Dato Richard Curtis | MAS | RLYC/RSYC | 0.733 |
| 32 | MAS606 | Chantique | A'dale Adham Ayahudin | MAS | RLYC | 1.012 |
3 entries. Tap a heading to sort.
Ocean Rover/White Sail entries
| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 0 | USA | Linda | Woodrow Jack Christensen | THA | PYC | 1.02 |
| 31 | . | Eveline | Dato Richard Curtis | MAS | RLYC/RSYC | 0.733 |
| 32 | MAS606 | Chantique | A'dale Adham Ayahudin | MAS | RLYC | 1.012 |
3 entries. Tap a heading to sort.