| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| FF298 | Twin Sharks | John Newnham | GBR | PYC | 1 |
| FF | Ballerina | Peter Taylor | GBR | PYC | 1 |
| FF888 | Surf Patrol | Ray Waldron | AUS | 1 | |
| FF | Mamba | Mick Colaman | AUS | . | 1 |
| FF222 | Moto Inzi | Marc Chapus | GBR | PYC | 1 |
5 entries. Tap a heading to sort.
Firefly 850 Sport entries
| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| FF298 | Twin Sharks | John Newnham | GBR | PYC | 1 |
| FF | Ballerina | Peter Taylor | GBR | PYC | 1 |
| FF888 | Surf Patrol | Ray Waldron | AUS | 1 | |
| FF | Mamba | Mick Colaman | AUS | . | 1 |
| FF222 | Moto Inzi | Marc Chapus | GBR | PYC | 1 |
5 entries. Tap a heading to sort.