| Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|
| 22 | Alessandro Prando | ITA | ||
| 23 | Deng XiaoCheng | CHN | ||
| 24 | Sucheol Cho | KOR | ||
| 26 | Hiro Karamon | JPN | ||
| 27 | Warner Janoya | PHI | ||
| 28 | Frean francis Yetyet | PHI | ||
| 29 | Doque De Los Santos | PHI | ||
| 35 | Rune Miyoshi | JPN | ||
| 36 | Qibin Huang | CHN | ||
| 37 | Narapichit Pudla | THA | ||
| 38 | Promwaen Somsak | THA | ||
| 39 | Juntham Whatcharpong | THA | ||
| 41 | Daniel Leow | MAS | ||
| 43 | Leo Leow | MAS | ||
| 46 | Sarun Rupchom | THA | ||
| 48 | Vincent Lam | SIN | ||
| 50 | Kim Tae Young | KOR | ||
| 51 | Peng Sin Chua | SIN | ||
| 52 | Sugihara Kazumasa | JPN | ||
| 53 | Kazushige Hamamoto | JPN | ||
| 54 | Haoran Zhang | CHN | ||
| 58 | Soon Ho Kwon | KOR | ||
| 61 | Toshihiro Hojo | JPN | ||
| 68 | Jun Goto | JPN | ||
| 70 | Kuniyasu Motohashi | JPN | ||
| 71 | Wensheng Huang | CHN | ||
| 74 | Matteo Musiani | ITA | ||
| 75 | Louie Fernando | PHI | ||
| 31 | Bernard Ha | SIN | ||
| 80 | Hadrien Duzan | FRA | ||
| 79 | Sean Krupp | USA | ||
| 62 | Teck Meng Siew | MAS | ||
| 49 | Mohd Kamaruzaman bin | MAS | ||
| 47 | Meng lim Chay | MAS |
34 entries. Tap a heading to sort.