| Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|
| 98 | Gong Qunxing | CHN | ||
| 15 | Yan Jiangiun | CHN | ||
| 07 | Tim Brown | AUS | ||
| 13 | Vanaran Yusananda | THA | ||
| 99 | Lin Fei Fei | CHN | ||
| 14 | Jeff Byerly | AUS | ||
| 34 | Jimmy Teo | SIN | ||
| 70 | Narin Plhaladiganon | THA | ||
| 93 | Kuerkool Yamanont | THA | ||
| 01 | Vipart Promsunthorn | THA | ||
| 17 | Tui Singhaseni | THA | ||
| 75 | Ma Lei | CHN | ||
| 65 | Arjin Plyachoknakul | THA | ||
| 81 | Razali Rashid | MAS | ||
| 88 | Li Yan Bin | CHN | ||
| 97 | Wang Yin Miao | CHN | ||
| 63 | Supakit Phutawon | THA | ||
| 92 | Viboon Chongsripinyo | THA | ||
| 9 | Chavanagone Kingkarn | THA | ||
| 123 | Chayapol | THA | ||
| 110 | Chavanathorn kingkarn | THA | ||
| 192 | Jiraphat Udkhamthaing | THA | ||
| 19 | Jakrapop Tungmon | THA | ||
| 85 | Mikael Pophilat | THA |
24 entries. Tap a heading to sort.