| Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|
| 8 | Benyapa Jantawan | THA | surfspot, ozone asia | |
| 14 | Lisa Nikitna | UKR | ||
| 32 | Narapichit Pudla | THA | Ozone, ripcurl, gopro Thailand | |
| 35 | Soon Ho Kwon | KOR | kka, kitezonekorea,ozonekorea,surfspot Huahin | |
| 17 | Lek Prawit | THA | ||
| 33 | Bang Suttipong | THA | ||
| 22 | Somsak Prowaen | THA | KAT | |
| 39 | Whatcharpong Juntham | THA | KAT | |
| 79 | Jean Yves Fievet | FRA | gecar assurance | |
| 71 | Lbalog Laurent | FRA | ||
| 12 | Bong Fernando | PHI | Philippine Kiteboarding Association, ICTSI | |
| 5 | Frean Francis Yetyet | PHI | Philippine Kiteboarding Association, ICTSI | |
| 29 | Chanon Phrakaew | THA | surfspot thailand KAT | |
| 55 | Qibin Huang | CHN | Team China | |
| 75 | Victor Huang | CHN | Team China | |
| 80 | Alexander Kadis | UKR | Kitezone | |
| 222 | Mg Thwe | MYA | Kitezone | |
| 81 | Oleg Ivanov | RUS | Kitezone |
18 entries. Tap a heading to sort.