| Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|
| 8 | Benyapa Jantawan | THA | surfspot, ozone asia | |
| 14 | Lisa Nikitna | UKR | ||
| 32 | Narapichit Pudla | THA | Ozone, ripcurl, gopro Thailand | |
| 35 | Soon Ho Kwon | KOR | kka, kitezonekorea,ozonekorea,surfspot Huahin | |
| 17 | Lek Prawit | THA | ||
| 33 | Bang Suttipong | THA | ||
| 22 | Somsak Prowaen | THA | KAT | |
| 39 | Whatcharpong Juntham | THA | KAT | |
| 79 | Jean Yves Fievet | FRA | gecar assurance | |
| 71 | Lbalog Laurent | FRA | ||
| 12 | Bong Fernando | PHI | Philippine Kiteboarding Association, ICTSI | |
| 5 | Frean Francis Yetyet | PHI | Philippine Kiteboarding Association, ICTSI | |
| 29 | Chanon Phrakaew | THA | surfspot thailand KAT | |
| 55 | Qibin Huang | CHN | Team China | |
| 75 | Victor Huang | CHN | Team China | |
| 80 | Alexander Kadis | UKR | Kitezone | |
| 222 | Mg Thwe | MYA | Kitezone | |
| 81 | Oleg Ivanov | RUS | Kitezone | |
| 94 | alexandra na talang | THA | ||
| 82 | laurent balog | FRA | ||
| 83 | julian preece | GBR | ||
| 84 | chris smith | GBR | ||
| 85 | amonrat everitt | THA | ||
| 86 | aya oshima | JPN | ||
| 87 | paulina baranzcuk | POL | ||
| 88 | chris cerfontaine | BEL | ||
| 89 | adam graney | USA | ||
| 91 | samuel rowson | GBR | ||
| 92 | david mioduski | USA | ||
| 93 | nemanja mjedenjak | SRB | ||
| 95 | Vid Randelovic | SRB | ||
| 96 | Tomasz Baranczuk | POL | ||
| 97 | Paveena Palai | THA | ||
| 81 | Lai Hong Phu | VIE | ||
| 80 | Reinier Korstanje | NED | ||
| 79 | Sergio Cantagalli | ITA | ||
| 78 | alexander Vliege | NED | ||
| 77 | remel rentillo | PHI | ||
| 76 | sarun rupchom | THA | ||
| 74 | stephan decenciere | FRA | ||
| 73 | sylvian senaeve | BEL | ||
| 72 | jose servando | PHI |
42 entries. Tap a heading to sort.