| Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|
| 8 | Benyapa Jantawan | THA | surfspot, ozone asia | |
| 14 | Lisa Nikitna | UKR | ||
| 97 | Paveena Palai | THA | ||
| 94 | alexandra na talang | THA | ||
| 87 | paulina baranzcuk | POL | ||
| 86 | aya oshima | JPN | ||
| 85 | amonrat everitt | THA |
7 entries. Tap a heading to sort.
Hydrofoil Women entries
| Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|
| 8 | Benyapa Jantawan | THA | surfspot, ozone asia | |
| 14 | Lisa Nikitna | UKR | ||
| 97 | Paveena Palai | THA | ||
| 94 | alexandra na talang | THA | ||
| 87 | paulina baranzcuk | POL | ||
| 86 | aya oshima | JPN | ||
| 85 | amonrat everitt | THA |
7 entries. Tap a heading to sort.