| Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|
| 32 | Narapichit Pudla | THA | Ozone, ripcurl, gopro Thailand | |
| 35 | Soon Ho Kwon | KOR | kka, kitezonekorea,ozonekorea,surfspot Huahin | |
| 33 | Bang Suttipong | THA | ||
| 22 | Somsak Prowaen | THA | KAT | |
| 39 | Whatcharpong Juntham | THA | KAT | |
| 5 | Frean Francis Yetyet | PHI | Philippine Kiteboarding Association, ICTSI | |
| 29 | Chanon Phrakaew | THA | surfspot thailand KAT | |
| 55 | Qibin Huang | CHN | Team China | |
| 222 | Mg Thwe | MYA | Kitezone | |
| 81 | Oleg Ivanov | RUS | Kitezone | |
| 88 | chris cerfontaine | BEL | ||
| 92 | david mioduski | USA | ||
| 84 | chris smith | GBR | ||
| 89 | adam graney | USA | ||
| 91 | samuel rowson | GBR | ||
| 93 | nemanja mjedenjak | SRB | ||
| 95 | Vid Randelovic | SRB | ||
| 96 | Tomasz Baranczuk | POL | ||
| 81 | Lai Hong Phu | VIE | ||
| 80 | Reinier Korstanje | NED | ||
| 78 | alexander Vliege | NED | ||
| 77 | remel rentillo | PHI | ||
| 76 | sarun rupchom | THA | ||
| 75 | somsak promwaen | THA | ||
| 74 | stephan decenciere | FRA | ||
| 73 | sylvian senaeve | BEL | ||
| 72 | jose servando | PHI |
27 entries. Tap a heading to sort.