| Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|
| 8 | Benyapa Jantawan | THA | surfspot, ozone asia | |
| 35 | Soon Ho Kwon | KOR | kka, kitezonekorea,ozonekorea,surfspot Huahin | |
| 79 | Jean Yves Fievet | FRA | gecar assurance | |
| 71 | Lbalog Laurent | FRA | ||
| 12 | Bong Fernando | PHI | Philippine Kiteboarding Association, ICTSI | |
| 29 | Chanon Phrakaew | THA | surfspot thailand KAT | |
| 75 | Victor Huang | CHN | Team China | |
| 80 | Alexander Kadis | UKR | Kitezone | |
| 91 | samuel rowson | GBR | ||
| 83 | julian preece | GBR |
10 entries. Tap a heading to sort.