| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| PYC6801 | Turtles | Sergei Kataev | RUS | 0.979 | |
| 30 | Tassana Mahasamuth | Thai Team | THA | 0.91 | |
| . | Wind of Change | Oleg Samoilov | RUS | 1 | |
| H315 | Sengawh | Steve Joos | USA | 0.9 |
4 entries. Tap a heading to sort.
Cruising B entries
| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| PYC6801 | Turtles | Sergei Kataev | RUS | 0.979 | |
| 30 | Tassana Mahasamuth | Thai Team | THA | 0.91 | |
| . | Wind of Change | Oleg Samoilov | RUS | 1 | |
| H315 | Sengawh | Steve Joos | USA | 0.9 |
4 entries. Tap a heading to sort.