| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| DP2602 | Exodus | Phil Ellerby | GBR | DOSC | 1.067 |
| KT110JD | El Seraya | Fawzi Hamad Sultan Al Issa | KUW | DOSC | 1.091 |
| DP2297 | Twister | Matt Britton | GBR | DOSC | 0.996 |
| UAE50 | Maverick | John Ashcroft | GBR | DOSC | 1.029 |
| AC45 | Natika | Devrim Anadol | TUR | DOSC | 0.984 |
| DP3792 | Binker | Michel Nseir | LIB | DOSC | 0.908 |
| DP2530 | Pink Diamond | Bernard de Wolfe | NED | DOSC | 1.02 |
| . | Pascells Wager | Rod & Jen Magee | AUS | 0.891 | |
| UAE5 | Shahrazad | David Worrall | GBR | DOSC | 1.009 |
| SWE2005 | AS SAIF | Robin Gray | UAE | 1.386 | |
| . | Shona | Niall O'Toole | IRL | DOSC | 0.982 |
| DP4835 | Rushalka | Lars Lind | DEN | 1.48 | |
| . | Sabotage | Mich Beaulieu | FRA | 1.082 | |
| FRA9914 | Totoro/Naos | Jean Girard | FRA | 1.048 | |
| . | Dubai Dragonfly | Sheikh Suhail Al Maktoum | UAE | 1.076 |
15 entries. Tap a heading to sort.