| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| 555 | Second Nature | Martyn Henman | GBR | SYC | 0.951 |
| PYC888 | Jessandra II | Andrew McDermott | GBR | PYC | 1.065 |
| JPN 777 | Phoenix | Niels Degenkolw | DEN | 0.978 |
3 entries. Tap a heading to sort.
Racing Monohulls entries
| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| 555 | Second Nature | Martyn Henman | GBR | SYC | 0.951 |
| PYC888 | Jessandra II | Andrew McDermott | GBR | PYC | 1.065 |
| JPN 777 | Phoenix | Niels Degenkolw | DEN | 0.978 |
3 entries. Tap a heading to sort.