| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| P4 | Pulse Yellow | Rick Fielding | AUS | PCYC | 0.771 |
| P2 | Pulse Grey | Simon Boyd | AUS | Java SC | 0.741 |
| P1 | Pulse Red | Richard Delaney | AUS | Java SC | 0.743 |
| P3 | Pulse Blue | Paul Baker | AUS | Java SC | 0.76 |
4 entries. Tap a heading to sort.
Pulse 600 Division entries
| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| P4 | Pulse Yellow | Rick Fielding | AUS | PCYC | 0.771 |
| P2 | Pulse Grey | Simon Boyd | AUS | Java SC | 0.741 |
| P1 | Pulse Red | Richard Delaney | AUS | Java SC | 0.743 |
| P3 | Pulse Blue | Paul Baker | AUS | Java SC | 0.76 |
4 entries. Tap a heading to sort.