| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| H415 | Night Train | Paul Merry | GBR | 0.986 | |
| . | Kinnon | Torben Kristiensen | DEN | 1.022 | |
| . | Mas Allegre | Paul Baker | AUS | 0.906 | |
| 5643 | Venture | Peter Dyer | GBR | PYC | 0.975 |
4 entries. Tap a heading to sort.
Monohull Subgroup TEST ONLY entries
| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| H415 | Night Train | Paul Merry | GBR | 0.986 | |
| . | Kinnon | Torben Kristiensen | DEN | 1.022 | |
| . | Mas Allegre | Paul Baker | AUS | 0.906 | |
| 5643 | Venture | Peter Dyer | GBR | PYC | 0.975 |
4 entries. Tap a heading to sort.