| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| FF298 | Twin Sharks | John Newnham | GBR | PYC | 0.881 |
| FF777 | Voodoo | Hans Rahmann | GER | 0.888 | |
| FF959 | Blue Nose | George Eddings | GBR | PYC | 0.889 |
| HKT888 | Surf Patrol | Ray Waldron | AUS | PYC | 0.889 |
4 entries. Tap a heading to sort.
Firefly 850 Sport - OMR entries
| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| FF298 | Twin Sharks | John Newnham | GBR | PYC | 0.881 |
| FF777 | Voodoo | Hans Rahmann | GER | 0.888 | |
| FF959 | Blue Nose | George Eddings | GBR | PYC | 0.889 |
| HKT888 | Surf Patrol | Ray Waldron | AUS | PYC | 0.889 |
4 entries. Tap a heading to sort.