| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| FF 959 | Blue Noze | George Eddings | GBR | PYC | 0.892 |
| . | Trident | Andrew McDermott | GBR | PYC | 0.764 |
| Saffron | Dan Fiddock | AUS | PYC | 0.851 | |
| Bonza | James Haste | GBR | PYC | 1.032 |
4 entries. Tap a heading to sort.
Multihull OMR entries
| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| FF 959 | Blue Noze | George Eddings | GBR | PYC | 0.892 |
| . | Trident | Andrew McDermott | GBR | PYC | 0.764 |
| Saffron | Dan Fiddock | AUS | PYC | 0.851 | |
| Bonza | James Haste | GBR | PYC | 1.032 |
4 entries. Tap a heading to sort.