| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| . | . | . | CHN | 1.042 | |
| . | . | . | CHI | 1.059 | |
| . | . | . | CHN | 1.114 | |
| . | . | CHN | 1.039 | ||
| . | . | . | CHN | 1.051 | |
| . | . | . | CHN | 1.045 | |
| . | . | . | CHN | 0.972 | |
| . | . | . | CHN | 1.008 | |
| . | . | . | CHN | 0.962 | |
| . | . | . | CHN | 0.96 |
10 entries. Tap a heading to sort.
Monohull Cruising entries
| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| . | . | . | CHN | 1.042 | |
| . | . | . | CHI | 1.059 | |
| . | . | . | CHN | 1.114 | |
| . | . | CHN | 1.039 | ||
| . | . | . | CHN | 1.051 | |
| . | . | . | CHN | 1.045 | |
| . | . | . | CHN | 0.972 | |
| . | . | . | CHN | 1.008 | |
| . | . | . | CHN | 0.962 | |
| . | . | . | CHN | 0.96 |
10 entries. Tap a heading to sort.