| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| MAS959 | Team Malabar | Amir Zohri | MAS | RSYC | 1.112 |
| JPN 6666 | Char Chan | Kazuki Kihara | JPN | ZMYC | 1.053 |
| SIN149 | Team Jolt | Lee Yi Min | SGP | CSC | 1.014 |
| DSA188 | Venture | Ekaterina Azizova | NEU | - | 1.045 |
| HKG2183 | Red Rum One | Steve Manning | SGP | CSC | 1.084 |
| 621 | Uminoko | Maksim Lisun | KGZ | PYC | 1.026 |
| MAL2000 | Mata Hari | Vincent Chan | MAS | RLYC | 1.048 |
| SIN 232 | Kesini | Peter Jong | SGP | CSC | 1.044 |
| SIN3683 | Sailing Dream | Zhao Fei | CHN | QSA | 1.059 |
9 entries. Tap a heading to sort.