| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| MAS 3555 | VG Offshore | Com. Rama Menon | MAS | RSYC | 0.954 |
| JPN 777 | Phoenix | Niels Degenkolw | DEN | PYC | 0.972 |
| MAS 328-GBR9572 | The Blue Angel | Jeremy Camps | MAS | PSC/RORC | 0.872 |
| 99 | Telaga Sail99 - UMT Racing Team | Ku Anas Ku Zamil | MAS | Telaga Harbour Marina | 1.05 |
| JPN 5568 | PDRM Sailing Team / Fortissimo | Muhammad Izzad | MAS | RSYC | 0.934 |
5 entries. Tap a heading to sort.