| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 1 | HKG800 | Jelik II | Frank Pong | HKG | RHKYC | 1.533 |
| 2 | UAE52 | Team Premier | Hannes Waimer | UAE | 1.374 | |
| 3 | HKG2283 | Freefire 52 | Sam Chan | HKG | 1.381 | |
| 4 | HKG2112 | HiFi | Neil Pryde | HKG | RHKYC | 1.35 |
4 entries. Tap a heading to sort.
IRC Zero entries
| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 1 | HKG800 | Jelik II | Frank Pong | HKG | RHKYC | 1.533 |
| 2 | UAE52 | Team Premier | Hannes Waimer | UAE | 1.374 | |
| 3 | HKG2283 | Freefire 52 | Sam Chan | HKG | 1.381 | |
| 4 | HKG2112 | HiFi | Neil Pryde | HKG | RHKYC | 1.35 |
4 entries. Tap a heading to sort.