| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| ORZ 124 | Swan II | Philippe Dallée | SIN | 0.93 | |
| . | Snap Dragon | Steven Wong | GBR | 0.985 | |
| S02 | Sumalee | Fons Wang | CHN | 0.959 | |
| S37 | Lastochka | Kirill Stashevskiy | THA | 0.989 | |
| . | Wind of Change | Boris Burmentev | NEU | 0.998 | |
| DSA8888 | Moonshine | Aleksei Brunov | NEU | 1.037 | |
| 5643 | Ventura | Polina Mikhailenko | NEU | 1.027 | |
| . | Ganett 2 | Maxim Belkevich | NEU | 1.015 | |
| 702909 | Oga | Onne Van der weijde | NED | 0.96 | |
| 385 | Iyarda | Denys Aksenov | UKR | 0.937 | |
| . | Madam | Mark Sennett | GBR | 1 |
11 entries. Tap a heading to sort.