| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| AUS407 | Allusive | Allusive Youth Team | PHI | SBYC | 1.067 |
| . | Papaya | René Ticzon | PHI | SBYC | 1.046 |
| . | Alleanda Racing | Tony Pet Albano | PHI | SBYC | 1.098 |
3 entries. Tap a heading to sort.
Cruising Monohulls entries
| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| AUS407 | Allusive | Allusive Youth Team | PHI | SBYC | 1.067 |
| . | Papaya | René Ticzon | PHI | SBYC | 1.046 |
| . | Alleanda Racing | Tony Pet Albano | PHI | SBYC | 1.098 |
3 entries. Tap a heading to sort.