| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| . | Millenium 2 | . | MAS | . | 0.901 |
| . | Dash | . | MAS | . | 0.957 |
| . | Sade | . | MAS | . | 0.955 |
| . | Marikh | . | MAS | . | 0.919 |
| Red G | . | MAS | 0.939 | ||
| . | Lucky Marlin | . | MAS | . | 0.881 |
6 entries. Tap a heading to sort.
Class 5 entries
| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| . | Millenium 2 | . | MAS | . | 0.901 |
| . | Dash | . | MAS | . | 0.957 |
| . | Sade | . | MAS | . | 0.955 |
| . | Marikh | . | MAS | . | 0.919 |
| Red G | . | MAS | 0.939 | ||
| . | Lucky Marlin | . | MAS | . | 0.881 |
6 entries. Tap a heading to sort.