| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| . | MaDuZi | . | MAS | . | 1.034 |
| . | BeauX Esprits | . | MAS | . | 1.069 |
| . | KimiKImi | . | MAS | . | 1 |
| . | Duan Duan | Francesco Balzano | MAS | . | 1.056 |
| . | Black Bazaar | . | MAS | . | 0.976 |
| . | Kesini | . | MAS | . | 1.08 |
6 entries. Tap a heading to sort.
Class 4 entries
| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| . | MaDuZi | . | MAS | . | 1.034 |
| . | BeauX Esprits | . | MAS | . | 1.069 |
| . | KimiKImi | . | MAS | . | 1 |
| . | Duan Duan | Francesco Balzano | MAS | . | 1.056 |
| . | Black Bazaar | . | MAS | . | 0.976 |
| . | Kesini | . | MAS | . | 1.08 |
6 entries. Tap a heading to sort.