| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| JPN5502 | Amigo II | Hideyuki Miyachi | JPN | 0.948 | |
| F4 | Piccolo | Maximilian Soh | CHN | 0.939 | |
| MAS1104 | Amigo | Takashi Nishikawa | JPN | 0.914 | |
| 5120 | Team Miyakomaru (Sariya) | Takashi Ito | JPN | 0.952 |
4 entries. Tap a heading to sort.
Bareboat Charter - B entries
| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| JPN5502 | Amigo II | Hideyuki Miyachi | JPN | 0.948 | |
| F4 | Piccolo | Maximilian Soh | CHN | 0.939 | |
| MAS1104 | Amigo | Takashi Nishikawa | JPN | 0.914 | |
| 5120 | Team Miyakomaru (Sariya) | Takashi Ito | JPN | 0.952 |
4 entries. Tap a heading to sort.