| Bow No | Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|---|
| 0 | 1231 | JOAN MARIE | John A Busch | ||
| 0 | 48 | EMERALD BLUE | Robert England | ||
| 0 | 80 | AUDRINA 2 | Phillipe Escousse | ||
| 0 | 9290 | DI HARD | Rob Williams | ||
| 0 | CAN13 | PYTHEUS AURA | Chris Pooley | ||
| 0 | HKG2005 | JIGONDA | Stuart Anderson | ||
| 0 | HKG6800 | RUBY TUESDAY | John Vause | ||
| 0 | JPN7777 | LA SAMUDRA | David Lindhal | ||
| 0 | MLT1295 | BIG A | Horst Lakits | ||
| 0 | THA99 | OCTOPUSSY | Viroj Nualkhair |
10 entries. Tap a heading to sort.