| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| GBR789M | WOW | David Liddell | GBR | PYC | 0.841 |
| FF959 | Blue Noze | George Eddings | GBR | PYC | 0.92 |
| FF298 | Twin Sharks | John Newnham | GBR | PYC | 0.921 |
| 27 | Haruki | Dougal Jackson | AUS | PYC | 0.874 |
| X40 | Parabellum | Dan Fidock | AUS | PYC | 1.2 |
| 5 | Boreas | John Hearne | AUS | BBYC | 0.861 |
6 entries. Tap a heading to sort.