| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| USA7700 | Alright | Craig Nichols | AUS | M16ftSkiff | 1.152 |
| DSA8288 | Red Panda | International Team | NEU | 1.082 | |
| EST919 | Gern Kard | Mati Sepp | EST | 1.05 | |
| CHN55001 | H&W (Venture) | Sun xj | CHN | 1.045 | |
| THA 5303 | Dynamite | Maksim Lisun | KGZ | 1.015 | |
| GBR 4497 | Madam Butterfly | Andrey Novoderezhkin | NEU | 0.99 | |
| GBR 9292 | Nijinsky | Andrew McDermott | GBR | 0.989 | |
| JPN777 | Phoenix | Niels Degenkolw | DEN | PYC | 0.972 |
8 entries. Tap a heading to sort.